# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Kabul | Rahanet Internet Service Provider | 227 ms | 1.34 mbps | 8.28 mbps | Result | |
2 | Kabul | Rahanet Internet Service Provider | 218 ms | 2.39 mbps | 8.34 mbps | Result | |
3 | BlueSky | 514 ms | 2.01 mbps | 0.41 mbps | Result | ||
4 | BlueSky | 519 ms | 1.69 mbps | 0.29 mbps | Result | ||
5 | 525 ms | 1.62 mbps | 0.63 mbps | Result | |||
6 | BlueSky | 384 ms | 0.96 mbps | 0.28 mbps | Result | ||
7 | 507 ms | 15.28 mbps | 1.27 mbps | Result | |||
8 | Kabol | Afghantelecom Government Communication Network | 402 ms | 41.42 mbps | 0.04 mbps | Result | |
9 | Kabol | Broadband Satellite, DSL, Wireless, Wi-Fi and Dial | 715 ms | 78.10 mbps | 0.69 mbps | Result | |
10 | 509 ms | 82.10 mbps | 1.11 mbps | Result | |||
11 | 485 ms | 6.87 mbps | 0.22 mbps | Result | |||
12 | Kabol | 163 ms | 10.72 mbps | 4.03 mbps | Result | ||
13 | Kabol | Telecom Development Company Afghanistan | 600 ms | 262.14 mbps | 2.08 mbps | Result | |
14 | Connect Telecom ISP Afghanistan | 339 ms | 14.40 mbps | 0.26 mbps | Result | ||
15 | Kabol | Afghantelecom Government Communication Network | 396 ms | 4.58 mbps | 2.45 mbps | Result | |
16 | Kabol | Neda Telecommunications | 664 ms | 82.10 mbps | 0.11 mbps | Result | |
17 | Kabol | Neda Telecommunications | 754 ms | 84.88 mbps | 0.14 mbps | Result | |
18 | Unique Atlantic Telecommunication | 315 ms | 2.62 mbps | 1.66 mbps | Result | ||
19 | Kabol | Afghantelecom Government Communication Network | 521 ms | 4.69 mbps | 0.17 mbps | Result | |
20 | Afghan Cyber ISP | 399 ms | 0.48 mbps | 0.51 mbps | Result |
© 2016 - All Rights with Leecorn Inc.