# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Yerevan | Ucom CJSC | 323 ms | 8.59 mbps | 14.07 mbps | Result | |
2 | Yerevan | MTS Armenia CJSC | 335 ms | 10.19 mbps | 2.92 mbps | Result | |
3 | Yerevan | RealTime LLC | 235 ms | 6.04 mbps | 8.55 mbps | Result | |
4 | Yerevan | RealTime LLC | 254 ms | 2.48 mbps | 12.12 mbps | Result | |
5 | Yerevan | RealTime LLC | 249 ms | 4.03 mbps | 8.58 mbps | Result | |
6 | Yerevan | 392 ms | 4.89 mbps | 1.69 mbps | Result | ||
7 | Yerevan | Ucom LLC | 340 ms | 41.05 mbps | 3.08 mbps | Result | |
8 | Yerevan | EoIP in Echmiadzin city | 425 ms | 41.05 mbps | 13.65 mbps | Result | |
9 | Yerevan | Ucom LLC | 257 ms | 1.28 mbps | 1.48 mbps | Result | |
10 | Yerevan | ASCUS Telecom GmbH | 408 ms | 3.70 mbps | 0.61 mbps | Result | |
11 | Cvartal16ISP | 403 ms | 194.85 mbps | 9.27 mbps | Result | ||
12 | Cvartal16ISP | 398 ms | 131.07 mbps | 9.54 mbps | Result | ||
13 | Yerevan | Armentel CJSC . Armenia Telephone Company | 403 ms | 3.66 mbps | 0.55 mbps | Result | |
14 | Yerevan | Ucom LLC | 397 ms | 9.87 mbps | 3.61 mbps | Result | |
15 | Yerevan | Ucom LLC | 399 ms | 1.88 mbps | 4.53 mbps | Result | |
16 | Yerevan | Ucom LLC | 376 ms | 2.57 mbps | 9.38 mbps | Result | |
17 | Yerevan | GNC-Alfa CJSC | 355 ms | 2.55 mbps | 9.67 mbps | Result | |
18 | Yerevan | GNC-Alfa CJSC | 350 ms | 10.12 mbps | 5.25 mbps | Result |
© 2016 - All Rights with Leecorn Inc.