# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | New South Wales | Nokia Oyj | 50 ms | 112.27 mbps | 115.69 mbps | Result | |
2 | New South Wales | Nokia Oyj | 274 ms | 6.62 mbps | 11.57 mbps | Result | |
3 | Australian Capital Territory | Telstra Internet | 146 ms | 80.46 mbps | 12.93 mbps | Result | |
4 | Australian Capital Territory | Telstra Internet | 119 ms | 18.63 mbps | 7.68 mbps | Result | |
5 | Queensland | Wowrack.com | 530 ms | 26.88 mbps | 2.44 mbps | Result | |
6 | Queensland | Wowrack.com | 533 ms | 0.94 mbps | 2.86 mbps | Result | |
7 | Victoria | Telstra Internet | 298 ms | 352.94 mbps | 0.09 mbps | Result | |
8 | Victoria | Launtel PTY LTD | 99 ms | 27.60 mbps | 27.60 mbps | Result | |
9 | New South Wales | Telstra Corporation Limited | 127 ms | 2.52 mbps | 0.73 mbps | Result | |
10 | New South Wales | O3b Sales BV | 413 ms | 0.38 mbps | 1.81 mbps | Result | |
11 | New South Wales | TPG Internet Pty Ltd | 237 ms | 12.75 mbps | 3.21 mbps | Result | |
12 | New South Wales | Vocus PTY LTD | 133 ms | 44.45 mbps | 444.77 mbps | Result | |
13 | Western Australia | Vodafone | 99 ms | 28.14 mbps | 4.14 mbps | Result | |
14 | New South Wales | Verizon Communications | 523 ms | 1.35 mbps | 0.66 mbps | Result | |
15 | New South Wales | Kacific Broadband Satellites Pte Ltd | 880 ms | 1.49 mbps | 0.45 mbps | Result | |
16 | Western Australia | SquareAlpha Pty Ltd | 72 ms | 28.64 mbps | 56.34 mbps | Result | |
17 | Victoria | Victorian Cultural Network | 71 ms | 10.38 mbps | 51.61 mbps | Result | |
18 | Queensland | iseek Communications Pty Ltd | 102 ms | 665.23 mbps | 54.53 mbps | Result | |
19 | New South Wales | Lightwire LTD | 70 ms | 16.09 mbps | 67.84 mbps | Result | |
20 | Victoria | Victorian Cultural Network | 124 ms | 22.28 mbps | 37.47 mbps | Result |
© 2016 - All Rights with Leecorn Inc.