# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Vienna | Mass Response Service GmbH | 377 ms | 16.96 mbps | 17.20 mbps | Result | |
2 | Upper Austria | Infotech EDV-Systeme GmbH | 196 ms | 43.46 mbps | 32.73 mbps | Result | |
3 | Vienna | Hutchison Drei Austria GmbH | 306 ms | 5.32 mbps | 14.18 mbps | Result | |
4 | Vienna | Hutchison Drei Austria GmbH | 325 ms | 2.97 mbps | 0.16 mbps | Result | |
5 | Vienna | Hutchison Drei Austria GmbH | 303 ms | 4.92 mbps | 5.47 mbps | Result | |
6 | Vienna | Hutchison Drei Austria GmbH | 310 ms | 35.75 mbps | 6.17 mbps | Result | |
7 | Vienna | Hutchison Drei Austria GmbH | 309 ms | 5.40 mbps | 4.32 mbps | Result | |
8 | Vienna | Hutchison Drei Austria GmbH | 294 ms | 1.95 mbps | 0.19 mbps | Result | |
9 | Vienna | Hutchison Drei Austria GmbH | 236 ms | 15.54 mbps | 0.58 mbps | Result | |
10 | Astrill | 360 ms | 6.50 mbps | 1.81 mbps | Result | ||
11 | Wien | UPC Austria | 399 ms | 41.05 mbps | 7.63 mbps | Result |
© 2016 - All Rights with Leecorn Inc.