# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Departamento de La Paz | Entel S.A. - EntelNet | 348 ms | 2.72 mbps | 5.50 mbps | Result | |
2 | La Paz | 348 ms | 988.68 mbps | 0.86 mbps | Result | ||
3 | La Paz | AXS Bolivia S. A. | 3271 ms | 43.50 mbps | 0.07 mbps | Result | |
4 | La Paz | AXS Bolivia S. A. | 1219 ms | 26.08 mbps | 0.08 mbps | Result | |
5 | La Paz | 372 ms | 82.10 mbps | 1.26 mbps | Result | ||
6 | La Paz | 350 ms | 7.54 mbps | 0.74 mbps | Result | ||
7 | La Paz | 353 ms | 1.63 mbps | 0.92 mbps | Result | ||
8 | La Paz | 1203 ms | 20.36 mbps | 0.12 mbps | Result | ||
9 | La Paz | 362 ms | 41.05 mbps | 0.77 mbps | Result | ||
10 | La Paz | 396 ms | 0.94 mbps | 0.16 mbps | Result | ||
11 | Cochabamba | Comteco Ltda | 378 ms | 0.42 mbps | 0.64 mbps | Result | |
12 | Santa Cruz | Telefónica Celular de Bolivia S.A. | 374 ms | 1.49 mbps | 0.88 mbps | Result | |
13 | La Paz | Telefónica Celular de Bolivia S.A. | 362 ms | 27.83 mbps | 0.2 mbps | Result | |
14 | Departamento de La Paz | AXS Bolivia S. A. | 351 ms | 9.92 mbps | 0.43 mbps | Result |
© 2016 - All Rights with Leecorn Inc.