# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Dobrich | Bulgarian Telecommunications Company Plc. | 300 ms | 73.91 mbps | 15.11 mbps | Result | |
2 | Sofiya | Set Service Ltd. | 246 ms | 2.18 mbps | 0.6 mbps | Result | |
3 | Sliven | Comnet Bulgaria Holding Ltd. | 369 ms | 1.99 mbps | 9.35 mbps | Result | |
4 | Varna | BTC Broadband Service | 428 ms | 8.21 mbps | 11.42 mbps | Result | |
5 | Varna | BTC Broadband Service | 418 ms | 139.04 mbps | 11.36 mbps | Result | |
6 | Grad Sofiya | Vratza ISP | 220 ms | 11.19 mbps | 0.66 mbps | Result | |
7 | Veliko Turnovo | Network of VideoSat - Veliko Tyrnovo | 217 ms | 9.38 mbps | 7.80 mbps | Result | |
8 | Burgas | Blizoo Media and Broadband | 289 ms | 44.56 mbps | 1.99 mbps | Result | |
9 | Sliven | Maverick2000 Ltd | 325 ms | 1.34 mbps | 0.07 mbps | Result | |
10 | Grad Sofiya | LINKBG Dobrich NET | 383 ms | 8.81 mbps | 3.06 mbps | Result | |
11 | Grad Sofiya | LINKBG Dobrich NET | 376 ms | 1.38 mbps | 3.07 mbps | Result | |
12 | Grad Sofiya | LINKBG Dobrich NET | 366 ms | 8.63 mbps | 4.33 mbps | Result | |
13 | Stara Zagora | Blizoo | 231 ms | 6.83 mbps | 6.17 mbps | Result | |
14 | Gabrovo | Blizoo Media and Broadband | 244 ms | 5.82 mbps | 13.51 mbps | Result | |
15 | Plovdiv | ITD Network SA | 397 ms | 11.25 mbps | 17.01 mbps | Result | |
16 | Grad Sofiya | East quarters - Iavorov | 250 ms | 4.88 mbps | 1.00 mbps | Result | |
17 | Grad Sofiya | East quarters - Iavorov | 227 ms | 8.98 mbps | 3.89 mbps | Result | |
18 | Grad Sofiya | Varna Free University | 260 ms | 2.37 mbps | 0.74 mbps | Result | |
19 | reg.ru. | 515 ms | 36.48 mbps | 4.98 mbps | Result | ||
20 | Festa hotels | 230 ms | 7.33 mbps | 6.40 mbps | Result |
© 2016 - All Rights with Leecorn Inc.