# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Phnom Penh | Cogetel Online, Cambodia, ISP | 38 ms | 1.87 mbps | 26.78 mbps | Result | |
2 | Phnom Penh | OpenNet ISP Cambodia | 117 ms | 21.87 mbps | 17.44 mbps | Result | |
3 | Phnom Penh | Viettel Cambodia | 133 ms | 18.34 mbps | 31.41 mbps | Result | |
4 | Siem Reap | CAMGSM Company Ltd | 208 ms | 3.81 mbps | 9.45 mbps | Result | |
5 | Siem Reap | CAMGSM Company Ltd | 285 ms | 14.40 mbps | 3.34 mbps | Result | |
6 | Koh Kong | Viettel Cambodia | 65 ms | 12.95 mbps | 56.47 mbps | Result | |
7 | Siem Reap | Viettel Cambodia | 75 ms | 21.34 mbps | 73.25 mbps | Result | |
8 | Battambang | Viettel Cambodia | 41 ms | 13.06 mbps | 63.75 mbps | Result | |
9 | Phnom Penh | Cogetel Online, Cambodia, ISP | 36 ms | 0.65 mbps | 17.85 mbps | Result | |
10 | Phnom Penh | SMART AXIATA Co., Ltd. | 76 ms | 3.00 mbps | 0.13 mbps | Result | |
11 | Phnom Penh | Viettel Cambodia | 75 ms | 6.62 mbps | 21.00 mbps | Result | |
12 | Kampong Speu | Viettel Cambodia | 66 ms | 7.55 mbps | 0.45 mbps | Result | |
13 | Kampot | SMART AXIATA Co., Ltd. | 75 ms | 11.82 mbps | 4.06 mbps | Result | |
14 | Kampot | SMART AXIATA Co., Ltd. | 82 ms | 25.69 mbps | 1.14 mbps | Result | |
15 | Phnom Penh | SMART AXIATA Co., Ltd. | 77 ms | 8.74 mbps | 0.37 mbps | Result | |
16 | Phnom Penh | CAMGSM Company Ltd | 99 ms | 4.12 mbps | 2.27 mbps | Result | |
17 | Phnom Penh | Viettel Cambodia | 41 ms | 8.29 mbps | 18.40 mbps | Result | |
18 | Phnom Penh | SMART AXIATA Co., Ltd. | 114 ms | 0.75 mbps | 2.70 mbps | Result | |
19 | Phnom Penh | FPT Telecom Company | 64 ms | 11.32 mbps | 24.22 mbps | Result | |
20 | Phnum Penh | Kingtel Communications Limited | 41 ms | 5.18 mbps | 11.34 mbps | Result |
© 2016 - All Rights with Leecorn Inc.