# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Ontario | Bell Canada | 280 ms | 9.43 mbps | 0.01 mbps | Result | |
2 | Saskatchewan | Shaw Communications Inc. | 284 ms | 40.44 mbps | 21.81 mbps | Result | |
3 | Ontario | Rogers Communications Canada Inc. | 268 ms | 1776.82 mbps | 18.85 mbps | Result | |
4 | Manitoba | Shaw Communications Inc. | 306 ms | 578.74 mbps | 21.42 mbps | Result | |
5 | Ontario | Cogeco Communications Inc. | 272 ms | 25.02 mbps | 5.80 mbps | Result | |
6 | Ontario | Bell Canada | 279 ms | 20.57 mbps | 0.61 mbps | Result | |
7 | Ontario | GLOBALTELEHOST Corp. | 647 ms | 15.04 mbps | 6.65 mbps | Result | |
8 | British Columbia | TELUS Communications Inc | 196 ms | 82.10 mbps | 29.75 mbps | Result | |
9 | Ontario | Rogers Communications Canada Inc. | 272 ms | 417.10 mbps | 18.91 mbps | Result | |
10 | Ontario | Rogers Communications Canada Inc. | 257 ms | 2.44 mbps | 6.15 mbps | Result | |
11 | Ontario | Rogers Communications Canada Inc. | 276 ms | 1130.68 mbps | 20.47 mbps | Result | |
12 | Ontario | Bell Canada | 249 ms | 11.75 mbps | 22.47 mbps | Result | |
13 | Ontario | Beanfield Technologies Inc | 256 ms | 16.89 mbps | 18.17 mbps | Result | |
14 | Quebec | GloboTech Communications | 424 ms | 3.94 mbps | 8.91 mbps | Result | |
15 | Ontario | E-Gate Communications Inc. | 506 ms | 0.27 mbps | 0.83 mbps | Result | |
16 | British Columbia | TELUS Communications Inc. | 212 ms | 20.37 mbps | 28.72 mbps | Result | |
17 | Ontario | Bell Canada | 237 ms | 26.74 mbps | 0.73 mbps | Result | |
18 | Ontario | Bell Canada | 300 ms | 238.45 mbps | 0.72 mbps | Result | |
19 | Ontario | Cogeco Cable | 290 ms | 23.77 mbps | 21.99 mbps | Result | |
20 | Quebec | OVH Hosting | 455 ms | 5.75 mbps | 4.73 mbps | Result |
© 2016 - All Rights with Leecorn Inc.