# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | 316 ms | 6.15 mbps | 0.63 mbps | Result | |||
2 | 307 ms | 7.86 mbps | 0.86 mbps | Result | |||
3 | 309 ms | 5.45 mbps | 0.49 mbps | Result | |||
4 | 349 ms | 12.52 mbps | 2.80 mbps | Result | |||
5 | Digicel Cayman Limited | 287 ms | 6.26 mbps | 1.59 mbps | Result | ||
6 | Cable & Wireless (Cayman Islands) | 284 ms | 6.61 mbps | 1.81 mbps | Result | ||
7 | WestTel | 296 ms | 10.90 mbps | 1.07 mbps | Result | ||
8 | WestTel | 270 ms | 0.8 mbps | 10.16 mbps | Result | ||
9 | WestTel | 265 ms | 1.51 mbps | 12.62 mbps | Result | ||
10 | Equant Inc. | 278 ms | 4.15 mbps | 0.73 mbps | Result | ||
11 | WestTel | 280 ms | 13.84 mbps | 4.58 mbps | Result | ||
12 | WestTel | 287 ms | 21.60 mbps | 3.75 mbps | Result | ||
13 | Equant Inc. | 314 ms | 2.64 mbps | 0.69 mbps | Result | ||
14 | Cable & Wireless (Cayman Islands) | 297 ms | 36.15 mbps | 0.52 mbps | Result | ||
15 | Cable & Wireless (Cayman Islands) | 293 ms | 82.80 mbps | 0.53 mbps | Result | ||
16 | Cable & Wireless (Cayman Islands) | 285 ms | 82.10 mbps | 0.47 mbps | Result | ||
17 | Cable & Wireless (Cayman Islands) | 54 ms | 82.11 mbps | 1.34 mbps | Result | ||
18 | Cable & Wireless (Cayman Islands) | 291 ms | 7.00 mbps | 3.67 mbps | Result | ||
19 | Cable & Wireless (Cayman Islands) | 315 ms | 1.08 mbps | 0.33 mbps | Result | ||
20 | Cable & Wireless (Cayman Islands) | 309 ms | 1.11 mbps | 0.32 mbps | Result |
© 2016 - All Rights with Leecorn Inc.