# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Santiago Metropolitan | VTR BANDA ANCHA S.A. | 368 ms | 9.50 mbps | 3.27 mbps | Result | |
2 | Santiago Metropolitan | VTR BANDA ANCHA S.A. | 363 ms | 606.39 mbps | 5.18 mbps | Result | |
3 | Region of Magallanes | TELEFÓNICA CHILE S.A. | 713 ms | 2.42 mbps | 0.94 mbps | Result | |
4 | Santiago Metropolitan | TELEFÓNICA CHILE S.A. | 435 ms | 1.16 mbps | 1.80 mbps | Result | |
5 | Santiago Metropolitan | Pacifico Cable SPA. | 364 ms | 561.89 mbps | 9.24 mbps | Result | |
6 | Santiago Metropolitan | Entel Chile S.A. | 349 ms | 559.10 mbps | 17.49 mbps | Result | |
7 | Santiago Metropolitan | Entel Chile S.A. | 362 ms | 22.23 mbps | 16.10 mbps | Result | |
8 | Santiago Metropolitan | Servicio De Telecomunicaciones Vemos MAS Ltda. | 399 ms | 3.96 mbps | 12.52 mbps | Result | |
9 | Santiago Metropolitan | TELEFÓNICA CHILE S.A. | 416 ms | 3.56 mbps | 1.41 mbps | Result | |
10 | Aysén | Telefonica del Sur S.A. | 442 ms | 36.20 mbps | 14.28 mbps | Result | |
11 | Santiago Metropolitan | Pacifico Cable SPA. | 397 ms | 29.53 mbps | 13.42 mbps | Result | |
12 | Region del Biobio | VTR BANDA ANCHA S.A. | 378 ms | 1353.66 mbps | 2.43 mbps | Result | |
13 | Santiago Metropolitan | Entel Chile S.A. | 387 ms | 370.37 mbps | 17.70 mbps | Result | |
14 | Santiago Metropolitan | Entel Chile S.A. | 351 ms | 277.20 mbps | 15.09 mbps | Result | |
15 | Santiago Metropolitan | Gtd Internet S.A. | 342 ms | 262.14 mbps | 11.35 mbps | Result | |
16 | Santiago Metropolitan | Telefonica Chile S.a. | 409 ms | 25.26 mbps | 5.67 mbps | Result | |
17 | Valparaiso | VTR Banda Ancha S.a. | 367 ms | 9.64 mbps | 7.69 mbps | Result | |
18 | Antofagasta | VTR Banda Ancha S.a. | 394 ms | 16.28 mbps | 4.20 mbps | Result | |
19 | Region Metropolitana | Manquehuenet | 386 ms | 25.88 mbps | 1.08 mbps | Result | |
20 | Region Metropolitana | Movistar Chile | 386 ms | 5.03 mbps | 0.16 mbps | Result |
© 2016 - All Rights with Leecorn Inc.