# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Cartago | Telecable Economico S.A. | 416 ms | 94.94 mbps | 2.57 mbps | Result | |
2 | Cartago | Telecable Economico S.A. | 399 ms | 262.14 mbps | 2.18 mbps | Result | |
3 | Heredia | TEJAR | 310 ms | 4.69 mbps | 17.37 mbps | Result | |
4 | San Jose | 350 ms | 20.53 mbps | 1.03 mbps | Result | ||
5 | San Jose | 364 ms | 5.44 mbps | 0.75 mbps | Result | ||
6 | Puntarenas | Amnet Cable Costa Rica | 337 ms | 1.72 mbps | 0.82 mbps | Result | |
7 | Heredia | Cable Tica | 298 ms | 6.03 mbps | 1 mbps | Result | |
8 | San Jose | Amnet Cable Costa Rica | 326 ms | 18.75 mbps | 0.46 mbps | Result | |
9 | Heredia | Cable Tica | 351 ms | 5.68 mbps | 2.76 mbps | Result | |
10 | San Jose | 362 ms | 0.73 mbps | 0.11 mbps | Result | ||
11 | San Jose | Amnet Television | 321 ms | 4.25 mbps | 1.16 mbps | Result | |
12 | San Jose | Amnet Cable Costa Rica | 344 ms | 3.80 mbps | 0.2 mbps | Result | |
13 | Alajuela | Cable Tica | 340 ms | 1.48 mbps | 0.89 mbps | Result | |
14 | Alajuela | Amnet Cable Costa Rica | 319 ms | 1.88 mbps | 1.10 mbps | Result | |
15 | San Jose | Cable Tica | 313 ms | 379.77 mbps | 1.03 mbps | Result | |
16 | Alajuela | 362 ms | 1.56 mbps | 0.64 mbps | Result | ||
17 | Alajuela | Amnet Cable Costa Rica | 299 ms | 5.02 mbps | 1.07 mbps | Result | |
18 | San Jose | Telefonica de Costa Rica TC, SA | 338 ms | 5.32 mbps | 0.42 mbps | Result | |
19 | San Jose | Cable Tica | 299 ms | 7.19 mbps | 4.87 mbps | Result | |
20 | San Jose | 333 ms | 7.77 mbps | 5.38 mbps | Result |
© 2016 - All Rights with Leecorn Inc.