# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Jihomoravsky Kraj | UPC Ceska Republica | 300 ms | 5.85 mbps | 0.88 mbps | Result | |
2 | Ustecky Kraj | ISP Alliance a.s. | 282 ms | 87.38 mbps | 9.80 mbps | Result | |
3 | Hlavni Mesto Praha | UPC Ceska republika, a.s. | 381 ms | 174.76 mbps | 6.79 mbps | Result | |
4 | Hlavni Mesto Praha | UPC Ceska republika, a.s. | 400 ms | 183,24 mbps | 7.83 mbps | Result | |
5 | Hlavni Mesto Praha | Vodafone Czech Republic | 388 ms | 6.48 mbps | 6.99 mbps | Result | |
6 | Hlavni Mesto Praha | T-Mobile Czech Republic | 378 ms | 22.13 mbps | 2.53 mbps | Result | |
7 | Hlavni Mesto Praha | Sys-DataCom s.r.o. | 340 ms | 107.30 mbps | 9.48 mbps | Result | |
8 | Jihomoravsky Kraj | UPC Ceska Republica, s.r.o. | 875 ms | 14.57 mbps | 2.11 mbps | Result | |
9 | Jihomoravsky Kraj | UPC Ceska Republica, s.r.o. | 740 ms | 16.99 mbps | 2.80 mbps | Result | |
10 | UVT s.r.o. | 1093 ms | 2.38 mbps | 0.11 mbps | Result | ||
11 | Stredocesky Kraj | UPC Ceska republika, a.s. | 387 ms | 332.62 mbps | 1.01 mbps | Result | |
12 | Jihomoravsky Kraj | Cesky Telecom, A.S. | 361 ms | 0.77 mbps | 1.13 mbps | Result | |
13 | Stredocesky Kraj | Cesky Telecom, A.S. | 385 ms | 28.37 mbps | 0.18 mbps | Result | |
14 | Cesky Telecom, A.S. | 366 ms | 1.15 mbps | 1.99 mbps | Result | ||
15 | Stredocesky Kraj | Neustupov - WIFICOM | 438 ms | 7.34 mbps | 0.87 mbps | Result | |
16 | Stredocesky Kraj | Neustupov - WIFICOM | 402 ms | 3.70 mbps | 2.10 mbps | Result | |
17 | Stredocesky Kraj | InternetPb, s.r.o. | 401 ms | 5.75 mbps | 2.21 mbps | Result | |
18 | Hlavni Mesto Praha | Vodafone Czech Republic a.s. | 313 ms | 12.20 mbps | 4.73 mbps | Result | |
19 | NejTV a.s. | 286 ms | 18.34 mbps | 8.92 mbps | Result | ||
20 | NejTV a.s. | 290 ms | 16.75 mbps | 9.26 mbps | Result |
© 2016 - All Rights with Leecorn Inc.