# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Departamento de San Salvador | Telgua | 322 ms | 3.63 mbps | 0.1 mbps | Result | |
2 | Departamento de San Salvador | Millicom Cable El Salvador S.a. De C.V. | 592 ms | 8.29 mbps | 1.02 mbps | Result | |
3 | San Salvador | 298 ms | 10.45 mbps | 4.01 mbps | Result | ||
4 | San Salvador | 296 ms | 16.14 mbps | 1.57 mbps | Result | ||
5 | San Salvador | 278 ms | 2.04 mbps | 0.45 mbps | Result | ||
6 | La Libertad | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 310 ms | 3.32 mbps | 0.39 mbps | Result | |
7 | La Libertad | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 316 ms | 2.48 mbps | 1.39 mbps | Result | |
8 | La Libertad | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 309 ms | 1.80 mbps | 0.17 mbps | Result | |
9 | San Salvador | 305 ms | 0.49 mbps | 0.14 mbps | Result | ||
10 | San Salvador | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 317 ms | 20.92 mbps | 0.13 mbps | Result | |
11 | San Salvador | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 297 ms | 2.23 mbps | 0.13 mbps | Result | |
12 | San Salvador | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 327 ms | 4.32 mbps | 1.04 mbps | Result | |
13 | La Libertad | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 299 ms | 44.56 mbps | 2.81 mbps | Result | |
14 | San Salvador | Digicel S.A. De C.v. | 287 ms | 2.62 mbps | 10.53 mbps | Result | |
15 | San Salvador | Digicel S.A. De C.v. | 288 ms | 2.36 mbps | 4.58 mbps | Result | |
16 | San Salvador | ICOMSA S.A. de C.V. | 376 ms | 0.28 mbps | 2.04 mbps | Result | |
17 | San Salvador | Millicom Cable El Salvador S.A. De C.v. | 285 ms | 7.74 mbps | 0.17 mbps | Result | |
18 | Cuscatlan | CTE S.A. de C.V. | 404 ms | 2.42 mbps | 0.17 mbps | Result | |
19 | La Libertad | Millicom Cable El Salvador S.A. De C.v. | 295 ms | 1.57 mbps | 0.99 mbps | Result | |
20 | Santa Ana | Telgua | 323 ms | 12.09 mbps | 0.04 mbps | Result |
© 2016 - All Rights with Leecorn Inc.