# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Central | Digicel Pacific Ltd | 188 ms | 20.93 mbps | 6.43 mbps | Result | |
2 | Central | Connect Internet Services Limited | 168 ms | 4.95 mbps | 1.40 mbps | Result | |
3 | i-Pac Communications Ltd | 169 ms | 3.07 mbps | 0.64 mbps | Result | ||
4 | Central | Clarendon House | 155 ms | 1.92 mbps | 0.16 mbps | Result | |
5 | Central | Vodafone Fiji Limited | 400 ms | 82.10 mbps | 1.43 mbps | Result | |
6 | Central | Connect Internet Services Limited | 304 ms | 2.43 mbps | 0.53 mbps | Result | |
7 | Central | Connect Internet Services Limited | 261 ms | 19.57 mbps | 0.15 mbps | Result | |
8 | Central | Connect Internet Services Limited | 283 ms | 2.51 mbps | 8.62 mbps | Result | |
9 | Central | Telecom Fiji Limited | 244 ms | 2.70 mbps | 5.46 mbps | Result | |
10 | Central | Telecom Fiji Limited | 300 ms | 1.23 mbps | 0.12 mbps | Result | |
11 | Central | Telecom Fiji Limited | 252 ms | 1.78 mbps | 0.14 mbps | Result | |
12 | Central | Telecom Fiji Limited | 272 ms | 0.6 mbps | 5.04 mbps | Result | |
13 | Central | Vodafone Fiji Limited | 218 ms | 13.17 mbps | 14.11 mbps | Result | |
14 | Central | Vodafone Fiji Limited | 322 ms | 4.35 mbps | 0.31 mbps | Result |
© 2016 - All Rights with Leecorn Inc.