# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Uusimaa | Inter Connects Inc | 162 ms | 1.11 mbps | 3.48 mbps | Result | |
2 | Western Finland | TeliaSonera Finland Oyj | 412 ms | 7.12 mbps | 12.28 mbps | Result | |
3 | TeliaSonera Finland Oyj | 408 ms | 3.83 mbps | 0.8 mbps | Result | ||
4 | Western Finland | TeliaSonera Finland Oyj | 417 ms | 10.72 mbps | 2.39 mbps | Result | |
5 | Western Finland | TeliaSonera Finland Oyj | 405 ms | 6.48 mbps | 1.44 mbps | Result | |
6 | Western Finland | TeliaSonera Finland Oyj | 439 ms | 6.62 mbps | 4.39 mbps | Result | |
7 | Western Finland | TeliaSonera Finland Oyj | 451 ms | 2.83 mbps | 0.28 mbps | Result | |
8 | TeliaSonera Finland Oyj | 432 ms | 8.69 mbps | 3.03 mbps | Result | ||
9 | Western Finland | TeliaSonera Finland Oyj | 452 ms | 2.57 mbps | 0.05 mbps | Result | |
10 | Western Finland | TeliaSonera Finland Oyj | 451 ms | 4.89 mbps | 2.46 mbps | Result | |
11 | DNA Oyj | 316 ms | 5.80 mbps | 3.77 mbps | Result | ||
12 | Northern Savo | TeliaSonera Finland Oyj | 306 ms | 4.45 mbps | 2.28 mbps | Result | |
13 | Northern Savo | TeliaSonera Finland Oyj | 181 ms | 4.62 mbps | 1.69 mbps | Result |
© 2016 - All Rights with Leecorn Inc.