# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | City of Banjul | Netpage Company Limited | 343 ms | 0.5 mbps | 0.67 mbps | Result | |
2 | City of Banjul | Netpage Company Limited | 361 ms | 7.68 mbps | 0.66 mbps | Result | |
3 | Netpage Company Limited | 510 ms | 277.50 mbps | 1.18 mbps | Result | ||
4 | Banjul | 251 ms | 7.10 mbps | 10.81 mbps | Result | ||
5 | Banjul | 259 ms | 17.79 mbps | 7.81 mbps | Result | ||
6 | Africell Gambia | 296 ms | 4.27 mbps | 0.19 mbps | Result | ||
7 | Africell Gambia | 293 ms | 4.80 mbps | 0.05 mbps | Result |
© 2016 - All Rights with Leecorn Inc.