# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Hesse | OVH SAS | 580 ms | 1.52 mbps | 0.6 mbps | Result | |
2 | Bavaria | Bisping & GmbH & Co KG | 194 ms | 33.35 mbps | 5.36 mbps | Result | |
3 | Saxony | Hetzner Online GmbH | 381 ms | 43.90 mbps | 0.06 mbps | Result | |
4 | North Rhine-Westphalia | BroadbandONE | 276 ms | 18.36 mbps | 14.54 mbps | Result | |
5 | North Rhine-Westphalia | BroadbandONE | 251 ms | 322.10 mbps | 13.93 mbps | Result | |
6 | North Rhine-Westphalia | BroadbandONE | 380 ms | 2.47 mbps | 0.12 mbps | Result | |
7 | Berlin | Tele Columbus AG | 185 ms | 524.29 mbps | 3.10 mbps | Result | |
8 | Berlin | Tele Columbus AG | 190 ms | 109.30 mbps | 5.71 mbps | Result | |
9 | Hessen | OVH SAS | 313 ms | 12.72 mbps | 5.83 mbps | Result | |
10 | Nordrhein-Westfalen | Vodafone BW GmbH | 835 ms | 370.20 mbps | 0.67 mbps | Result | |
11 | Baden-Wurttemberg | Vodafone GmbH | 170 ms | 42.44 mbps | 14.16 mbps | Result | |
12 | Bayern | Vodafone GmbH | 298 ms | 5.09 mbps | 19.21 mbps | Result | |
13 | Bayern | Vodafone GmbH | 185 ms | 20.53 mbps | 3.58 mbps | Result | |
14 | Hessen | OVH SAS | 114 ms | 12.72 mbps | 48.82 mbps | Result | |
15 | Hessen | OVH SAS | 307 ms | 11.49 mbps | 3.10 mbps | Result | |
16 | 156 ms | 4.40 mbps | 0.14 mbps | Result | |||
17 | Rheinland-Pfalz | GFIS GmbH | 412 ms | 15.28 mbps | 1.23 mbps | Result | |
18 | 200 ms | 0.01 mbps | 0.94 mbps | Result | |||
19 | Hessen | Datacamp Limited | 77 ms | 3.22 mbps | 16.58 mbps | Result | |
20 | Hessen | M247 Ltd | 393 ms | 1.92 mbps | 0.08 mbps | Result |
© 2016 - All Rights with Leecorn Inc.