# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Interbild Ltd | 259 ms | 18.41 mbps | 19.44 mbps | Result | ||
2 | Gibtelecom Ltd. | 322 ms | 188.73 mbps | 6.21 mbps | Result | ||
3 | Gibconnect Lan | 432 ms | 3.60 mbps | 0.14 mbps | Result | ||
4 | Broadband Gibraltar Limited | 228 ms | 524.29 mbps | 16.60 mbps | Result | ||
5 | Interbild Ltd | 290 ms | 3.64 mbps | 14.41 mbps | Result | ||
6 | Interbild Ltd | 241 ms | 43.16 mbps | 15.25 mbps | Result | ||
7 | Gibconnect Lan | 487 ms | 82.10 mbps | 1.64 mbps | Result | ||
8 | Internal Network | 298 ms | 82.10 mbps | 0.15 mbps | Result | ||
9 | u-mee Networks Ltd | 211 ms | 45.33 mbps | 4.68 mbps | Result | ||
10 | u-mee Networks Ltd | 208 ms | 31.76 mbps | 4.45 mbps | Result | ||
11 | u-mee Networks Ltd | 229 ms | 9.54 mbps | 12.04 mbps | Result |
© 2016 - All Rights with Leecorn Inc.