# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Vestgronland | Tele Greenland | 369 ms | 3.59 mbps | 2.20 mbps | Result | |
2 | Vestgronland | Tele Greenland | 924 ms | 0.42 mbps | 0.16 mbps | Result | |
3 | NUK ADSL | 386 ms | 2.21 mbps | 0.18 mbps | Result | ||
4 | ILU ADSL | 396 ms | 41.05 mbps | 2.75 mbps | Result | ||
5 | Tele Greenland | 423 ms | 14.26 mbps | 0.42 mbps | Result |
© 2016 - All Rights with Leecorn Inc.