# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Saint George | Columbus Communications Grenada | 344 ms | 3.25 mbps | 1.17 mbps | Result | |
2 | Saint Mark | Columbus Networks USA | 331 ms | 10.96 mbps | 2.77 mbps | Result | |
3 | Saint George | 347 ms | 65.54 mbps | 0.65 mbps | Result | ||
4 | Saint John | Columbus Communications Grenada | 320 ms | 11.02 mbps | 1.76 mbps | Result | |
5 | Cable & Wireless (Grenada) Limited | 326 ms | 5.82 mbps | 1.03 mbps | Result | ||
6 | Cable & Wireless Dominica | 442 ms | 82.10 mbps | 0.66 mbps | Result | ||
7 | Cable & Wireless Dominica | 440 ms | 6.99 mbps | 0.68 mbps | Result | ||
8 | Cable & Wireless Dominica | 445 ms | 21.75 mbps | 0.79 mbps | Result | ||
9 | Cable & Wireless Dominica | 492 ms | 1.85 mbps | 0.08 mbps | Result | ||
10 | Cable & Wireless Dominica | 484 ms | 1.40 mbps | 0.45 mbps | Result | ||
11 | Cable & Wireless Dominica | 355 ms | 4.79 mbps | 0.39 mbps | Result | ||
12 | Cable & Wireless Dominica | 352 ms | 3.60 mbps | 0.3 mbps | Result | ||
13 | Saint George | Columbus Communications Grenada | 312 ms | 2.39 mbps | 0.22 mbps | Result | |
14 | Saint George | Columbus Communications Grenada | 323 ms | 29.54 mbps | 0.18 mbps | Result | |
15 | Saint George | Columbus Communications Grenada | 396 ms | 82.10 mbps | 0.9 mbps | Result | |
16 | Saint George | Columbus Communications Grenada | 329 ms | 5.92 mbps | 0.43 mbps | Result | |
17 | Saint George | Columbus Communications Grenada | 402 ms | 15.36 mbps | 0.22 mbps | Result | |
18 | Saint George | Columbus Communications Grenada | 363 ms | 15.36 mbps | 0.09 mbps | Result | |
19 | Saint George | Green Dot Grenada | 589 ms | 15.57 mbps | 0.32 mbps | Result | |
20 | Cable & Wireless Dominica | 284 ms | 4.52 mbps | 0.31 mbps | Result |
© 2016 - All Rights with Leecorn Inc.