# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Enternet | 340 ms | 18.49 mbps | 24.87 mbps | Result | ||
2 | Enternet | 346 ms | 15.01 mbps | 24.81 mbps | Result | ||
3 | Newtel Limited | 562 ms | 262.14 mbps | 0.33 mbps | Result | ||
4 | Cable and Wireless Guernsey | 218 ms | 8.99 mbps | 0.73 mbps | Result | ||
5 | Enternet | 202 ms | 4.00 mbps | 23.95 mbps | Result | ||
6 | Enternet | 181 ms | 33.06 mbps | 19.22 mbps | Result | ||
7 | Cable and Wireless Guernsey | 224 ms | 5.45 mbps | 2.87 mbps | Result | ||
8 | Wave Telecom | 373 ms | 5.62 mbps | 2.50 mbps | Result | ||
9 | Cable & Wireless Guernsey ADSL Customers | 235 ms | 6.89 mbps | 0.71 mbps | Result | ||
10 | Cable & Wireless Guernsey ADSL Customers | 434 ms | 262.14 mbps | 0.22 mbps | Result | ||
11 | Cable & Wireless Guernsey Customer | 214 ms | 5.89 mbps | 0.47 mbps | Result | ||
12 | Enternet | 305 ms | 6.09 mbps | 0.64 mbps | Result | ||
13 | Cable & Wireless Guernsey ADSL Customers | 230 ms | 5.84 mbps | 0.17 mbps | Result | ||
14 | Cable & Wireless Guernsey ADSL Customers | 233 ms | 8.55 mbps | 0.85 mbps | Result | ||
15 | Cable & Wireless Guernsey ADSL Customers | 217 ms | 524.29 mbps | 0.09 mbps | Result | ||
16 | Wave Residential Dsl Service | 384 ms | 3.49 mbps | 0.44 mbps | Result | ||
17 | Cable & Wireless Guernsey Data Centre Infrastructu | 220 ms | 8.49 mbps | 5.16 mbps | Result | ||
18 | Cable & Wireless Guernsey Data Centre Infrastructu | 235 ms | 9.71 mbps | 7.27 mbps | Result | ||
19 | Cable & Wireless Guernsey Data Centre Infrastructu | 219 ms | 9.26 mbps | 5.35 mbps | Result | ||
20 | Newtel Limited | 401 ms | 4.71 mbps | 0.17 mbps | Result |
© 2016 - All Rights with Leecorn Inc.