# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Demerara-Mahaica | GuyanaNet, Inc. | 308 ms | 5.94 mbps | 3.42 mbps | Result | |
2 | Demerara-Mahaica | 334 ms | 6.27 mbps | 3.30 mbps | Result | ||
3 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 355 ms | 107.30 mbps | 0.14 mbps | Result | |
4 | Demerara-Mahaica | 351 ms | 6.55 mbps | 0.66 mbps | Result | ||
5 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 429 ms | 3.78 mbps | 0.55 mbps | Result | |
6 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 398 ms | 4.05 mbps | 0.77 mbps | Result | |
7 | Demerara-Mahaica | 389 ms | 15.36 mbps | 0.14 mbps | Result | ||
8 | Cuyuni-Mazaruni | 375 ms | 11.25 mbps | 0.16 mbps | Result | ||
9 | Cuyuni-Mazaruni | 401 ms | 5.23 mbps | 0.63 mbps | Result | ||
10 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 338 ms | 3.86 mbps | 0.31 mbps | Result | |
11 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 325 ms | 3.27 mbps | 0.07 mbps | Result | |
12 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 370 ms | 41.42 mbps | 0.12 mbps | Result | |
13 | Demerara-Mahaica | 554 ms | 99.33 mbps | 0.05 mbps | Result | ||
14 | Demerara-Mahaica | 320 ms | 26.76 mbps | 0.3 mbps | Result | ||
15 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 362 ms | 87.38 mbps | 0.95 mbps | Result | |
16 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 337 ms | 8.47 mbps | 0.88 mbps | Result | |
17 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 321 ms | 4.99 mbps | 0.25 mbps | Result | |
18 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 476 ms | 0.96 mbps | 0.86 mbps | Result | |
19 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 345 ms | 1.59 mbps | 0.99 mbps | Result | |
20 | Demerara-Mahaica | Guyana Telephone & Telegraph Co. | 345 ms | 3.56 mbps | 0.99 mbps | Result |
© 2016 - All Rights with Leecorn Inc.