# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 265 ms | 11.70 mbps | 21.79 mbps | Result | |
2 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 276 ms | 11.65 mbps | 20.93 mbps | Result | |
3 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 277 ms | 12.91 mbps | 20.47 mbps | Result | |
4 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 408 ms | 8.57 mbps | 19.29 mbps | Result | |
5 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 852 ms | 6.30 mbps | 18.19 mbps | Result | |
6 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 318 ms | 13.57 mbps | 19.98 mbps | Result | |
7 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 281 ms | 14.64 mbps | 19.82 mbps | Result | |
8 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 282 ms | 14.34 mbps | 19.90 mbps | Result | |
9 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 278 ms | 14.76 mbps | 20.23 mbps | Result | |
10 | Borsod-Abauj-Zemplen | Magyar Telekom plc. | 297 ms | 12.46 mbps | 19.88 mbps | Result | |
11 | Heves | Magyar Telekom plc. | 296 ms | 14.45 mbps | 20.26 mbps | Result | |
12 | Heves | Magyar Telekom plc. | 291 ms | 13.83 mbps | 20.34 mbps | Result | |
13 | Heves | Magyar Telekom plc. | 366 ms | 10.72 mbps | 20.19 mbps | Result | |
14 | Heves | Magyar Telekom plc. | 332 ms | 12.33 mbps | 20.75 mbps | Result | |
15 | Komarom-Esztergom | UPC Magyarorszag Kft. | 188 ms | 7.70 mbps | 2.78 mbps | Result | |
16 | Heves | Magyar Telekom plc. | 560 ms | 13,78 mbps | 5,40 mbps | Result | |
17 | Heves | Magyar Telekom plc. | 514 ms | 10.87 mbps | 6.45 mbps | Result | |
18 | Heves | Magyar Telekom plc. | 535 ms | 12.78 mbps | 7.50 mbps | Result | |
19 | Pest | Magyar Telekom plc. | 383 ms | 11.54 mbps | 21.57 mbps | Result | |
20 | Pest | Magyar Telekom plc. | 321 ms | 11.61 mbps | 20.92 mbps | Result |
© 2016 - All Rights with Leecorn Inc.