# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Icell ehf | 315 ms | 4.04 mbps | 7.38 mbps | Result | ||
2 | Siminn | 381 ms | 2.03 mbps | 7.10 mbps | Result | ||
3 | Nova ehf | 256 ms | 6.63 mbps | 3.39 mbps | Result | ||
4 | Hringdu xDSL customers | 335 ms | 43.50 mbps | 12.85 mbps | Result | ||
5 | Siminn | 389 ms | 1.26 mbps | 0.47 mbps | Result | ||
6 | Siminn | 393 ms | 413.46 mbps | 0.09 mbps | Result | ||
7 | EAMAN Customers | 295 ms | 0.87 mbps | 6.34 mbps | Result | ||
8 | Siminn | 298 ms | 9.07 mbps | 8.37 mbps | Result | ||
9 | Nova ehf | 262 ms | 6.13 mbps | 18.44 mbps | Result | ||
10 | Nova ehf | 277 ms | 3.49 mbps | 9.29 mbps | Result | ||
11 | Nova ehf | 268 ms | 3.55 mbps | 0.04 mbps | Result | ||
12 | 228 ms | 24.14 mbps | 30.07 mbps | Result | |||
13 | Siminn | 375 ms | 12.05 mbps | 11.92 mbps | Result | ||
14 | Siminn | 401 ms | 1.98 mbps | 0.14 mbps | Result | ||
15 | xDSL and FTTH users | 354 ms | 10.63 mbps | 0.18 mbps | Result | ||
16 | xDSL and FTTH users | 360 ms | 6.67 mbps | 1.23 mbps | Result | ||
17 | Siminn | 393 ms | 2.42 mbps | 2.81 mbps | Result | ||
18 | Fjarskipti ehf | 359 ms | 5.47 mbps | 0.52 mbps | Result | ||
19 | EAMAN Customers | 363 ms | 21.79 mbps | 4.88 mbps | Result | ||
20 | Siminn | 402 ms | 43.90 mbps | 0.52 mbps | Result |
© 2016 - All Rights with Leecorn Inc.