# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Gujarat | YOU Broadband & Cable India Ltd | 73 ms | 5.50 mbps | 57.39 mbps | Result | |
2 | Gujarat | YOU Broadband & Cable India Ltd | 72 ms | 5.36 mbps | 51.22 mbps | Result | |
3 | Gujarat | gtpl henish cable vision | 98 ms | 355.99 mbps | 59.60 mbps | Result | |
4 | Haryana | Fastway Bikaner Cable Network Private Limited | 3646 ms | 15.31 mbps | 0.02 mbps | Result | |
5 | National Capital Territory of Delhi | Bharti Airtel | 223 ms | 3.39 mbps | 1.25 mbps | Result | |
6 | Kerala | Asianet Satellite Communications Pvt Ltd | 56 ms | 16.95 mbps | 37.19 mbps | Result | |
7 | Kerala | Asianet Satellite Communications Pvt Ltd | 63 ms | 40.38 mbps | 37.44 mbps | Result | |
8 | Kerala | Asianet Satellite Communications Pvt Ltd | 60 ms | 66.68 mbps | 53.74 mbps | Result | |
9 | Gujarat | Vodafone Essar Limited-Value Added Services | 95 ms | 9.56 mbps | 45.65 mbps | Result | |
10 | Gujarat | Reliance Jio Infocomm Limited | 90 ms | 51.38 mbps | 22.92 mbps | Result | |
11 | Gujarat | Reliance Jio Infocomm Limited | 123 ms | 14.47 mbps | 34.63 mbps | Result | |
12 | Uttar Pradesh | Avjr Broadband Services | 98 ms | 82.10 mbps | 57.01 mbps | Result | |
13 | National Capital Territory of Delhi | Siti Broadband Services Pvt ltd | 93 ms | 8.07 mbps | 49.78 mbps | Result | |
14 | West Bengal | BSNL Internet | 103 ms | 6.70 mbps | 44.25 mbps | Result | |
15 | West Bengal | BSNL Internet | 101 ms | 1.78 mbps | 41.03 mbps | Result | |
16 | Maharashtra | BSNL Internet | 168 ms | 32.77 mbps | 3.71 mbps | Result | |
17 | Rajasthan | Reliance Jio Infocomm Limited | 87 ms | 3.80 mbps | 9.98 mbps | Result | |
18 | Gujarat | Gtpl Bansidhar Telelink PVT LTD | 71 ms | 1.95 mbps | 22.36 mbps | Result | |
19 | Karnataka | RailTel Corporation | 51 ms | 85.34 mbps | 6.12 mbps | Result | |
20 | Gujarat | Vodafone India Ltd | 95 ms | 20.88 mbps | 45.01 mbps | Result |
© 2016 - All Rights with Leecorn Inc.