# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Gujarat | Vaji Communications Pvt. Ltd. | 74 ms | 1067.97 mbps | 87.63 mbps | Result | |
2 | National Capital Territory of Delhi | Excitel Broadband Private Limited | 99 ms | 923.03 mbps | 66.04 mbps | Result | |
3 | Bihar | candor infosolution Pvt Ltd | 87 ms | 28.26 mbps | 61.83 mbps | Result | |
4 | Uttar Pradesh | Vodafone India Ltd | 220 ms | 1.49 mbps | 11.38 mbps | Result | |
5 | Odisha | Em-cyberspace Services Private Limited | 243 ms | 19.90 mbps | 24.88 mbps | Result | |
6 | Maharashtra | Syncbroad Networks Private Limited | 59 ms | 108.50 mbps | 101.66 mbps | Result | |
7 | National Capital Territory of Delhi | Bharti Airtel Ltd. | 76 ms | 104.74 mbps | 80.99 mbps | Result | |
8 | Rajasthan | VERIVOZ | 95 ms | 13.44 mbps | 11.73 mbps | Result | |
9 | Rajasthan | Idea Cellular Ltd | 188 ms | 6.13 mbps | 14.96 mbps | Result | |
10 | Maharashtra | Venessa Internet Pvt Ltd | 116 ms | 15.13 mbps | 31.81 mbps | Result | |
11 | Bihar | World Phone Internet Services Pvt Ltd | 85 ms | 0.87 mbps | 22.62 mbps | Result | |
12 | Madhya Pradesh | BSNL Internet | 200 ms | 21.93 mbps | 23.71 mbps | Result | |
13 | Madhya Pradesh | BSNL Internet | 202 ms | 16.57 mbps | 28.88 mbps | Result | |
14 | Madhya Pradesh | BSNL Internet | 245 ms | 43.06 mbps | 24.63 mbps | Result | |
15 | Madhya Pradesh | BSNL Internet | 201 ms | 24.45 mbps | 29.36 mbps | Result | |
16 | Maharashtra | Ankhnet | 69 ms | 10.39 mbps | 10.93 mbps | Result | |
17 | Kerala | Kottayam Cable Channel Distributors Pvt LTD | 58 ms | 17.20 mbps | 69.68 mbps | Result | |
18 | Kerala | Kerala Vision Broad Band Private Limited | 56 ms | 50.71 mbps | 88.28 mbps | Result | |
19 | Maharashtra | Intermedia Cable Communication Pvt Ltd | 64 ms | 2.07 mbps | 17.18 mbps | Result | |
20 | Gujarat | YOU Broadband & Cable India | 69 ms | 52.87 mbps | 71.31 mbps | Result |
© 2016 - All Rights with Leecorn Inc.