# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | West Bengal | Alliance Broadband Services | 94 ms | 64.28 mbps | 43.28 mbps | Result | |
2 | West Bengal | Alliance Broadband Services | 99 ms | 29.23 mbps | 43.16 mbps | Result | |
3 | Maharashtra | BHARTI | 104 ms | 41.24 mbps | 5.58 mbps | Result | |
4 | National Capital Territory of Delhi | National Knowledge Network | 166 ms | 95.50 mbps | 43.78 mbps | Result | |
5 | Tamil Nadu | Hathway IP over Cable Internet Access | 54 ms | 41.52 mbps | 98.22 mbps | Result | |
6 | Maharashtra | Omsai Cable Systems India Pvt Ltd | 65 ms | 805.55 mbps | 65.43 mbps | Result | |
7 | Assam | Reliance Jio Infocomm Limited | 85 ms | 97.04 mbps | 50.71 mbps | Result | |
8 | West Bengal | Alliance Broadband Services | 81 ms | 16.60 mbps | 66.70 mbps | Result | |
9 | Uttar Pradesh | Bharti Airtel Limited | 76 ms | 166.61 mbps | 39.63 mbps | Result | |
10 | National Capital Territory of Delhi | BHARTI | 76 ms | 75.61 mbps | 66.79 mbps | Result | |
11 | Gujarat | GTPL Vidharbha Telelink Pvt. Ltd. | 74 ms | 4.59 mbps | 33.67 mbps | Result | |
12 | Uttar Pradesh | Siti Networks Limited | 61 ms | 37.21 mbps | 82.47 mbps | Result | |
13 | Maharashtra | Amazon Technologies Inc. | 529 ms | 9.29 mbps | 2.66 mbps | Result | |
14 | Madhya Pradesh | Reliance Jio Infocomm Limited | 103 ms | 9.87 mbps | 33.30 mbps | Result | |
15 | Haryana | Falconet Internet Pvt. Ltd | 94 ms | 33.92 mbps | 51.23 mbps | Result | |
16 | Maharashtra | Microscan Computers Private Limited | 70 ms | 21.50 mbps | 52.37 mbps | Result | |
17 | National Capital Territory of Delhi | Ani Network Pvt Ltd | 88 ms | 82.10 mbps | 60.28 mbps | Result | |
18 | West Bengal | Alliance Broadband Services | 85 ms | 56.82 mbps | 64.85 mbps | Result | |
19 | Telangana | Beam Telecom Pvt Ltd | 54 ms | 24.25 mbps | 84.88 mbps | Result | |
20 | Madhya Pradesh | Reliance Jio Infocomm Limited | 85 ms | 12.61 mbps | 41.45 mbps | Result |
© 2016 - All Rights with Leecorn Inc.