# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Maharashtra | Bharti Airtel | 64 ms | 116.35 mbps | 72.03 mbps | Result | |
2 | Haryana | Nextgen Broadband Private Limited | 79 ms | 9.70 mbps | 54.69 mbps | Result | |
3 | Karnataka | BSNL Internet | 46 ms | 561.89 mbps | 49.01 mbps | Result | |
4 | Gujarat | Hathway IP over Cable Internet Access | 138 ms | 4.59 mbps | 0.54 mbps | Result | |
5 | Gujarat | Hathway IP over Cable Internet Access | 82 ms | 28.25 mbps | 59.87 mbps | Result | |
6 | National Capital Territory of Delhi | BSNL Internet | 152 ms | 4.72 mbps | 0.07 mbps | Result | |
7 | Karnataka | BSNL Internet | 46 ms | 215.10 mbps | 47.35 mbps | Result | |
8 | Maharashtra | Capsule Networks Pvt Ltd | 73 ms | 16.88 mbps | 65.97 mbps | Result | |
9 | Maharashtra | Google LLC | 147 ms | 19.42 mbps | 44.53 mbps | Result | |
10 | Maharashtra | Omsai Cable Systems India Pvt Ltd | 73 ms | 506.38 mbps | 61.55 mbps | Result | |
11 | Uttar Pradesh | Colt Technology Services India Pvt Ltd | 333 ms | 18.64 mbps | 15.17 mbps | Result | |
12 | Chandigarh | tornado net private limited | 98 ms | 5.31 mbps | 24.21 mbps | Result | |
13 | West Bengal | WORLDVIEWKOLKATA | 85 ms | 37.21 mbps | 69.79 mbps | Result | |
14 | Chandigarh | Mahindra And Mahindra Limited | 107 ms | 5.59 mbps | 7.64 mbps | Result | |
15 | Uttar Pradesh | Globallogic India Pvt. Ltd. | 78 ms | 7.00 mbps | 71.91 mbps | Result | |
16 | National Capital Territory of Delhi | Gigantic Infotel Pvt Ltd | 98 ms | 3.95 mbps | 27.80 mbps | Result | |
17 | Rajasthan | Namoh Networks Udaipur Private Limited | 97 ms | 39.18 mbps | 41.11 mbps | Result | |
18 | Uttarakhand | Tata Communications Limited | 85 ms | 26.39 mbps | 64.57 mbps | Result | |
19 | Uttar Pradesh | Paras Cable Networks | 107 ms | 6.22 mbps | 0.17 mbps | Result | |
20 | Karnataka | Thirumala Tripleplay Network | 52 ms | 35.39 mbps | 109.32 mbps | Result |
© 2016 - All Rights with Leecorn Inc.