# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Central Java | PT. TELKOM INDONESIA | 40 ms | 9.70 mbps | 10.19 mbps | Result | |
2 | Jakarta | PT Excelcomindo Pratama | 138 ms | 1.12 mbps | 0.1 mbps | Result | |
3 | Central Java | Biznet Networks | 76 ms | 6.00 mbps | 34.68 mbps | Result | |
4 | Jakarta | PT. MNC Kabel Mediacom | 38 ms | 4.22 mbps | 24.91 mbps | Result | |
5 | Jakarta | PT. INDOSAT Tbk | 20 ms | 178.25 mbps | 257.98 mbps | Result | |
6 | East Java | PT Persada Data Multimedia | 45 ms | 2.18 mbps | 6.68 mbps | Result | |
7 | North Sumatra | PT Telekomunikasi Selular Indonesia | 112 ms | 0.46 mbps | 0.15 mbps | Result | |
8 | North Sumatra | PT Telekomunikasi Selular Indonesia | 63 ms | 13.81 mbps | 10.85 mbps | Result | |
9 | Maluku | JARINGANKU | 48 ms | 4.47 mbps | 10.98 mbps | Result | |
10 | Lampung | PT. TELKOM INDONESIA | 35 ms | 6.92 mbps | 10.56 mbps | Result | |
11 | Jakarta | BIZNET | 73 ms | 10.68 mbps | 56.82 mbps | Result | |
12 | South Sulawesi | PT. TELKOM INDONESIA | 45 ms | 6.45 mbps | 0.15 mbps | Result | |
13 | Bali | Biznet Networks | 83 ms | 48.25 mbps | 54.16 mbps | Result | |
14 | Jakarta | MNCKABELMEDIACOM | 39 ms | 7.52 mbps | 27.72 mbps | Result | |
15 | Jakarta | MNCKABELMEDIACOM | 34 ms | 8.63 mbps | 13.28 mbps | Result | |
16 | Jakarta | MNCKABELMEDIACOM | 32 ms | 5.98 mbps | 20.50 mbps | Result | |
17 | Central Java | PT. TELKOM INDONESIA | 64 ms | 1.92 mbps | 0.43 mbps | Result | |
18 | West Java | URBANACCESS | 30 ms | 5.39 mbps | 11.56 mbps | Result | |
19 | East Nusa Tenggara | PT. TELKOM INDONESIA | 53 ms | 14.80 mbps | 14.47 mbps | Result | |
20 | West Java | PT. Telekomunikasi Indonesia | 34 ms | 1.39 mbps | 5.35 mbps | Result |
© 2016 - All Rights with Leecorn Inc.