# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Tehran | MCI | 394 ms | 15.36 mbps | 1.86 mbps | Result | |
2 | Tehran | MCI | 307 ms | 2.04 mbps | 0.09 mbps | Result | |
3 | Tehran | MCI | 294 ms | 2.12 mbps | 0.04 mbps | Result | |
4 | Tehran | MCI | 284 ms | 65.54 mbps | 0.02 mbps | Result | |
5 | Tehran | MCI | 303 ms | 2.60 mbps | 0.08 mbps | Result | |
6 | Tehran | MCI | 343 ms | 3.23 mbps | 1.74 mbps | Result | |
7 | Tehran | MCI | 398 ms | 6.15 mbps | 2.09 mbps | Result | |
8 | Tehran | MCI | 389 ms | 7.79 mbps | 1.99 mbps | Result | |
9 | Tehran | Iran Cell Service and Communication Company | 612 ms | 2.88 mbps | 0.07 mbps | Result | |
10 | Tehran | Iran Cell Service and Communication Company | 374 ms | 5.71 mbps | 0.16 mbps | Result | |
11 | Tehran | Iran Cell Service and Communication Company | 367 ms | 2.24 mbps | 0.12 mbps | Result | |
12 | Tehran | Iran Cell Service and Communication Company | 401 ms | 2.46 mbps | 0.08 mbps | Result | |
13 | Tehran | Sefroyek Pardaz Engineering Co. LTD | 260 ms | 50.18 mbps | 24.58 mbps | Result | |
14 | Tehran | Sefroyek Pardaz Engineering Co. LTD | 259 ms | 35.31 mbps | 24.61 mbps | Result | |
15 | Tehran | Iran Cell Service and Communication Company | 567 ms | 1.77 mbps | 0.13 mbps | Result | |
16 | Tehran | Iran Cell Service and Communication Company | 518 ms | 1.83 mbps | 0.01 mbps | Result | |
17 | Tehran | Iran Cell Service and Communication Company | 374 ms | 2.79 mbps | 0.23 mbps | Result | |
18 | Tehran | Iran Cell Service and Communication Company | 378 ms | 8.96 mbps | 3.02 mbps | Result | |
19 | Tehran | Mobile Communication Company | 350 ms | 2.20 mbps | 0.65 mbps | Result | |
20 | Tehran | Iran Cell Service and Communication Company | 569 ms | 17.81 mbps | 1.68 mbps | Result |
© 2016 - All Rights with Leecorn Inc.