# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Tehran | Iran Cell Service and Communication Company | 337 ms | 8.95 mbps | 7.54 mbps | Result | |
2 | Tehran | Iran Cell Service and Communication Company | 349 ms | 8.95 mbps | 6.93 mbps | Result | |
3 | Tehran | Iran Cell Service and Communication Company | 345 ms | 2.24 mbps | 6.70 mbps | Result | |
4 | Tehran | Iran Cell Service and Communication Company | 401 ms | 8.95 mbps | 0.41 mbps | Result | |
5 | Tehran | Iran Cell Service and Communication Company | 343 ms | 0.81 mbps | 2.75 mbps | Result | |
6 | Tehran | Mobile Communication Company of Iran | 358 ms | 7.99 mbps | 9.80 mbps | Result | |
7 | Tehran | Iran Cell Service and Communication Company | 372 ms | 4.48 mbps | 0.87 mbps | Result | |
8 | Tehran | Iran Cell Service and Communication Company | 345 ms | 4.69 mbps | 3.03 mbps | Result | |
9 | Tehran | Iran Cell Service and Communication Company | 328 ms | 2.32 mbps | 3.57 mbps | Result | |
10 | Tehran | Iran Cell Service and Communication Company | 687 ms | 0.33 mbps | 1.18 mbps | Result | |
11 | Tehran | Iran Cell Service and Communication Company | 331 ms | 8.95 mbps | 2.34 mbps | Result | |
12 | Tehran | Iran Cell Service and Communication Company | 323 ms | 4.71 mbps | 8.79 mbps | Result | |
13 | Tehran | Mobile Communication Company of Iran | 427 ms | 5.74 mbps | 0.05 mbps | Result | |
14 | Tehran | Iran Cell Service and Communication Company | 424 ms | 20.16 mbps | 3.07 mbps | Result | |
15 | Alborz | Iran Cell Service and Communication Company | 1058 ms | 2.28 mbps | 0.15 mbps | Result | |
16 | Tehran | Iran Cell Service and Communication Company | 341 ms | 1.78 mbps | 2.39 mbps | Result | |
17 | Tehran | Iran Cell Service and Communication Company | 369 ms | 6.68 mbps | 5.02 mbps | Result | |
18 | Tehran | Iran Cell Service and Communication Company | 368 ms | 1.48 mbps | 3.25 mbps | Result | |
19 | Tehran | Ir-tamintelecom | 421 ms | 1.06 mbps | 0.35 mbps | Result | |
20 | Tehran | Ir-tamintelecom | 420 ms | 1.96 mbps | 0.11 mbps | Result |
© 2016 - All Rights with Leecorn Inc.