# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Iran Cell Service and Communication Company | 596 ms | 0.94 mbps | 0.16 mbps | Result | ||
2 | Mobile Communication Company of Iran PLC | 510 ms | 4.16 mbps | 0.2 mbps | Result | ||
3 | Tehran | Telecommunication Company of Tehran | 559 ms | 2.17 mbps | 0.08 mbps | Result | |
4 | Tehran | Telecommunication Company of Tehran | 498 ms | 6.82 mbps | 0.35 mbps | Result | |
5 | Tehran | Telecommunication Company of Tehran | 561 ms | 2.31 mbps | 0.39 mbps | Result | |
6 | Iran Cell Service and Communication Company | 675 ms | 1.65 mbps | 0.2 mbps | Result | ||
7 | Iran Cell Service and Communication Company | 646 ms | 20.72 mbps | 0.18 mbps | Result | ||
8 | Soroush Rasanheh Company Ltd | 489 ms | 21.75 mbps | 0.16 mbps | Result | ||
9 | Shabdiz Telecom Network JSC | 593 ms | 0.8 mbps | 0.6 mbps | Result | ||
10 | Tehran | Parsonline | 746 ms | 2.37 mbps | 0.18 mbps | Result | |
11 | Asiatech DSL Broadband Services | 509 ms | 40.30 mbps | 0.29 mbps | Result | ||
12 | Tehran | Telecommunication Company of Tehran | 565 ms | 0.87 mbps | 0.88 mbps | Result | |
13 | Tehran | Rightel Communication Service Company PJS | 913 ms | 1.46 mbps | 0.56 mbps | Result | |
14 | Iran Cell Service and Communication Company | 514 ms | 11.44 mbps | 8.31 mbps | Result | ||
15 | Shahrad Net DSL Broadband Services | 365 ms | 4.23 mbps | 0.05 mbps | Result | ||
16 | Shahrad Net DSL Broadband Services | 363 ms | 2.88 mbps | 0.06 mbps | Result | ||
17 | Fars | Farahoosh Dena | 321 ms | 1.10 mbps | 1.85 mbps | Result | |
18 | Isfahan | Neda Gostar Saba Data Transfer Company Private Joi | 433 ms | 2.68 mbps | 0.57 mbps | Result | |
19 | Ostan-e Khorasan-e Jonubi | Soroush Rasanheh Company Ltd | 542 ms | 2.49 mbps | 0.8 mbps | Result | |
20 | Ostan-e Tehran | Rightel Communication Service Company PJS | 500 ms | 27.61 mbps | 0.12 mbps | Result |
© 2016 - All Rights with Leecorn Inc.