# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Fars | Respina Networks & Beyond PJSC | 372 ms | 14.27 mbps | 4.69 mbps | Result | |
2 | Fars | Respina Networks & Beyond PJSC | 489 ms | 1.61 mbps | 1.88 mbps | Result | |
3 | Fars | Respina Networks & Beyond PJSC | 465 ms | 2.86 mbps | 1.97 mbps | Result | |
4 | Ostan-e Tehran | Rightel Communication Service Company PJS | 524 ms | 1.43 mbps | 0.55 mbps | Result | |
5 | Isfahan | Respina Networks & Beyond PJSC | 366 ms | 1.61 mbps | 0.16 mbps | Result | |
6 | Isfahan | DATAK Internet Engineering, Inc | 347 ms | 3.45 mbps | 0.2 mbps | Result | |
7 | Razavi Khorasan | Dadeh Gostar Asr Novin P.J.S. Co. | 441 ms | 41.74 mbps | 0.44 mbps | Result | |
8 | Ostan-e Gilan | Dadeh Pardazan Sabz Alborz Co.(P.J.S.) | 641 ms | 0.96 mbps | 0.08 mbps | Result | |
9 | Fars | Respina Networks & Beyond PJSC | 528 ms | 1.68 mbps | 0.13 mbps | Result | |
10 | Ostan-e Tehran | Iran Telecommunication Company PJS | 672 ms | 7.56 mbps | 0.08 mbps | Result | |
11 | Yazd | Pishgaman Kavir Yazd | 468 ms | 0.7 mbps | 1.17 mbps | Result | |
12 | Ostan-e Khorasan-e Shomali | Iran Telecommunication Company PJS | 493 ms | 4.34 mbps | 0.06 mbps | Result | |
13 | Isfahan | Iran Telecommunication Company PJS | 425 ms | 2.34 mbps | 0.66 mbps | Result |
© 2016 - All Rights with Leecorn Inc.