# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Tehran | Iran Cell Service and Communication Company | 282 ms | 4.48 mbps | 3.44 mbps | Result | |
2 | Tehran | Iran Cell Service and Communication Company | 394 ms | 5.56 mbps | 3.18 mbps | Result | |
3 | Iran Cell Service and Communication Company | 308 ms | 6.85 mbps | 1.57 mbps | Result | ||
4 | Iran Cell Service and Communication Company | 300 ms | 5.56 mbps | 2.59 mbps | Result | ||
5 | Iran Cell Service and Communication Company | 310 ms | 3.84 mbps | 1.22 mbps | Result | ||
6 | Mobile Communication Company of Iran | 399 ms | 3.73 mbps | 0.82 mbps | Result | ||
7 | Mobile Communication Company of Iran | 283 ms | 1.09 mbps | 2.66 mbps | Result | ||
8 | Fiber-customer-f3411bed | 1434 ms | 8.96 mbps | 0.12 mbps | Result | ||
9 | SHATEL Ent. DSL Network | 754 ms | 3.03 mbps | 0.19 mbps | Result | ||
10 | Infrastructure Leipzig | 470 ms | 8.95 mbps | 2.05 mbps | Result | ||
11 | Kardiol. Gemeinschaftspraxis | 402 ms | 14.00 mbps | 0.16 mbps | Result | ||
12 | GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joi | 434 ms | 1.16 mbps | 0.69 mbps | Result | ||
13 | GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joi | 433 ms | 1.06 mbps | 2.01 mbps | Result | ||
14 | GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joi | 420 ms | 18.63 mbps | 0.09 mbps | Result | ||
15 | Iran Cell Service and Communication Company | 454 ms | 3.99 mbps | 0.51 mbps | Result | ||
16 | Tehran | RTA Erendi Consult SRL | 506 ms | 3.40 mbps | 0.28 mbps | Result | |
17 | DBD Deutsche Breitband Dienste GmbH | 288 ms | 2.24 mbps | 2.46 mbps | Result | ||
18 | Iran Cell Service and Communication Company | 330 ms | 3.20 mbps | 0.96 mbps | Result | ||
19 | SHATEL Ent. DSL Network | 586 ms | 2.30 mbps | 0.41 mbps | Result | ||
20 | Tehran | CJSC Link Telecom | 360 ms | 12.86 mbps | 2.71 mbps | Result |
© 2016 - All Rights with Leecorn Inc.