# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Nineveh | NETWORKS-SULY3 | 237 ms | 7.04 mbps | 16.82 mbps | Result | |
2 | Kirkuk | al-Sard Fiber Co. for Internet Fiber and Optical Cable Services/LTD. | 528 ms | 2.73 mbps | 3.26 mbps | Result | |
3 | Kirkuk | al-Sard Fiber Co. for Internet Fiber and Optical Cable Services/LTD. | 533 ms | 0.77 mbps | 2.94 mbps | Result | |
4 | Muhafazat Karbala' | EarthLink Ltd | 350 ms | 4.28 mbps | 9.42 mbps | Result | |
5 | As Sulaymaniyah | Seven Net Layers for General Trading & Information Technology LTD. | 377 ms | 10.75 mbps | 0.85 mbps | Result | |
6 | As Sulaymaniyah | Goran Net ISP Ltd. | 311 ms | 6.82 mbps | 9.44 mbps | Result | |
7 | As Sulaymaniyah | IQ Networks | 223 ms | 285.59 mbps | 27.19 mbps | Result | |
8 | As Sulaymaniyah | IQ Networks | 240 ms | 301.75 mbps | 28.53 mbps | Result | |
9 | As Sulaymaniyah | IQ Networks | 223 ms | 47.96 mbps | 26.86 mbps | Result | |
10 | Baghdad | EarthLink Ltd. Communications&Internet Services | 440 ms | 15.28 mbps | 0.84 mbps | Result | |
11 | Arbil | Newroz Telecom Ltd. | 296 ms | 6.55 mbps | 0.25 mbps | Result | |
12 | Arbil | Tarin General Trading and Setting Up Internet Devi | 364 ms | 6.58 mbps | 3.32 mbps | Result | |
13 | Al Basrah | Earthlinktele-Broadband-SubscriberPool | 1100 ms | 33.59 mbps | 0.29 mbps | Result | |
14 | Baghdad | EarthLink Ltd. Communications&Internet Services-Or | 408 ms | 9.75 mbps | 0.77 mbps | Result | |
15 | Arbil | Newroz Telecom Ltd. | 348 ms | 7.32 mbps | 51.20 mbps | Result | |
16 | Arbil | Newroz Telecom Ltd. | 273 ms | 2.59 mbps | 5.38 mbps | Result | |
17 | Al Anbar | Fanoos CO. | 259 ms | 305.07 mbps | 24.19 mbps | Result | |
18 | Baghdad | EarthLink Ltd. Communications&Internet Services-Or | 480 ms | 29.16 mbps | 1.13 mbps | Result | |
19 | 425 ms | 153.22 mbps | 0.85 mbps | Result | |||
20 | Al Atheer Telecommunication-Iraq Co. Ltd. Incorpor | 312 ms | 1.70 mbps | 0.72 mbps | Result |
© 2016 - All Rights with Leecorn Inc.