# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Leinster | GTT Communications Inc. | 406 ms | 40.58 mbps | 1.66 mbps | Result | |
2 | Leinster | Amazon.com | 366 ms | 0.4 mbps | 1.53 mbps | Result | |
3 | Leinster | Virgin Media Ireland Limited | 278 ms | 49.55 mbps | 12.15 mbps | Result | |
4 | Leinster | Virgin Media Ireland Limited | 272 ms | 8.50 mbps | 2.08 mbps | Result | |
5 | Leinster | BT Ireland | 216 ms | 1.92 mbps | 0.77 mbps | Result | |
6 | County Tipperary | BT Ireland | 326 ms | 6.84 mbps | 9.65 mbps | Result | |
7 | Dublin | Magnet Networks residential customers | 282 ms | 5.42 mbps | 7.46 mbps | Result | |
8 | Hutchison 3G Ireland Limited | 312 ms | 1.71 mbps | 6.95 mbps | Result | ||
9 | Hutchison 3G Ireland Limited | 308 ms | 3.18 mbps | 5.60 mbps | Result | ||
10 | Cork | Rapid Broadband Ltd | 212 ms | 1.54 mbps | 4.26 mbps | Result | |
11 | Cork | Rapid Broadband Ltd | 259 ms | 3.53 mbps | 4.07 mbps | Result | |
12 | Cork | Rapid Broadband Ltd | 228 ms | 10.99 mbps | 4.22 mbps | Result | |
13 | Vodafone ISP Infrastructure | 391 ms | 2.08 mbps | 3.33 mbps | Result | ||
14 | Vodafone ISP Infrastructure | 416 ms | 262.14 mbps | 3.01 mbps | Result | ||
15 | Dublin | Eircom | 204 ms | 3.83 mbps | 1.20 mbps | Result | |
16 | Hutchison 3G Ireland Limited | 313 ms | 5.07 mbps | 6.14 mbps | Result | ||
17 | Hutchison 3G Ireland Ltd. | 370 ms | 2.07 mbps | 1.08 mbps | Result | ||
18 | 311 ms | 2.54 mbps | 2.50 mbps | Result | |||
19 | Vodafone ISP | 382 ms | 41.05 mbps | 6.45 mbps | Result | ||
20 | Meath | UK Government Department for Work and Pensions | 182 ms | 39.95 mbps | 18.85 mbps | Result |
© 2016 - All Rights with Leecorn Inc.