# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Central District | BroadBand | 310 ms | 28.46 mbps | 18.25 mbps | Result | |
2 | Central District | BroadBand | 304 ms | 29.63 mbps | 20.76 mbps | Result | |
3 | Tel Aviv | Evgeni Barabash trading as Active Cloud | 561 ms | 65.54 mbps | 2.07 mbps | Result | |
4 | Tel Aviv | Cellcom Fixed Line Communication L.P. | 365 ms | 7.91 mbps | 13.25 mbps | Result | |
5 | Tel Aviv | Cellcom Fixed Line Communication L.P. | 282 ms | 2.45 mbps | 2.72 mbps | Result | |
6 | Tel Aviv | Cellcom Fixed Line Communication L.P. | 383 ms | 2.17 mbps | 2.50 mbps | Result | |
7 | Tel Aviv | Cellcom Fixed Line Communication L.P. | 242 ms | 26.29 mbps | 12.14 mbps | Result | |
8 | Tel Aviv | ITC NG ltd | 254 ms | 573.89 mbps | 0.84 mbps | Result | |
9 | Tel Aviv | Cellcom Fixed Line Communication L.P. | 362 ms | 3.30 mbps | 2.23 mbps | Result | |
10 | Northern District | Hot Net Internet Services Ltd | 227 ms | 665.23 mbps | 7.60 mbps | Result | |
11 | Tel Aviv | B Communications Ltd | 328 ms | 6.32 mbps | 3.40 mbps | Result | |
12 | HaMerkaz | Pelephone | 318 ms | 35.43 mbps | 12.46 mbps | Result | |
13 | Tel Aviv | Bezeq International | 283 ms | 12.61 mbps | 1.90 mbps | Result | |
14 | Yerushalayim | HOTnet | 334 ms | 82.10 mbps | 5.09 mbps | Result | |
15 | Tel Aviv | XFone 018 Ltd | 266 ms | 18.74 mbps | 2.65 mbps | Result | |
16 | Tel Aviv | HOTnet | 324 ms | 14.82 mbps | 4.91 mbps | Result | |
17 | Hefa | Bezeq International | 306 ms | 4.38 mbps | 1.96 mbps | Result | |
18 | Tel Aviv | Bezeq International | 308 ms | 7.21 mbps | 1.24 mbps | Result | |
19 | Tel Aviv | Bezeq International | 280 ms | 5.81 mbps | 2.56 mbps | Result | |
20 | HaMerkaz | 430 ms | 10.31 mbps | 8.93 mbps | Result |
© 2016 - All Rights with Leecorn Inc.