# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Veneto | Telecom Italia Mobile | 294 ms | 42.46 mbps | 13.84 mbps | Result | |
2 | Apulia | Telecom Italia S.p.A. TIN EASY LITE | 337 ms | 1.55 mbps | 2.62 mbps | Result | |
3 | Lombardy | Vodafone | 200 ms | 22.82 mbps | 3.13 mbps | Result | |
4 | Lombardy | Vodafone | 208 ms | 27.18 mbps | 17.14 mbps | Result | |
5 | Lombardy | Vodafone | 209 ms | 569.61 mbps | 13.18 mbps | Result | |
6 | Lombardy | Vodafone | 195 ms | 28.57 mbps | 17.83 mbps | Result | |
7 | Lombardy | Vodafone | 201 ms | 24.02 mbps | 3.97 mbps | Result | |
8 | Lombardy | Vodafone | 199 ms | 25.41 mbps | 4.04 mbps | Result | |
9 | Lombardy | Vodafone | 216 ms | 42.20 mbps | 16.68 mbps | Result | |
10 | Lombardy | Vodafone | 209 ms | 22.55 mbps | 4.02 mbps | Result | |
11 | Lombardy | Vodafone | 206 ms | 38.73 mbps | 17.56 mbps | Result | |
12 | Piedmont | Vodafone | 188 ms | 27.11 mbps | 2.65 mbps | Result | |
13 | Lombardy | Vodafone | 195 ms | 22.07 mbps | 17.52 mbps | Result | |
14 | Lombardy | Telecom Italia Mobile | 369 ms | 2.61 mbps | 0.39 mbps | Result | |
15 | Lombardy | Telecom Italia Mobile | 407 ms | 6.84 mbps | 0.23 mbps | Result | |
16 | Apulia | Fastweb Networks | 301 ms | 220.49 mbps | 21.68 mbps | Result | |
17 | Apulia | Fastweb Networks | 284 ms | 1067.97 mbps | 21.96 mbps | Result | |
18 | Apulia | Fastweb Networks | 304 ms | 11.71 mbps | 21.12 mbps | Result | |
19 | Lazio | Telecom Italia S.p.A. TIN EASY LITE | 280 ms | 533.98 mbps | 23.27 mbps | Result | |
20 | Piedmont | VODAFONE | 183 ms | 23.69 mbps | 2.69 mbps | Result |
© 2016 - All Rights with Leecorn Inc.