# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Tokyo | SoftEther Corporation | 514 ms | 524.29 mbps | 0.05 mbps | Result | |
2 | Tokyo | SoftEther Corporation | 251 ms | 2.41 mbps | 0.08 mbps | Result | |
3 | Tokyo | SoftEther Corporation | 244 ms | 5.21 mbps | 0.15 mbps | Result | |
4 | Tokyo | SoftEther Corporation | 242 ms | 2.03 mbps | 0.46 mbps | Result | |
5 | Osaka | Sony Network Communications Inc. | 86 ms | 18.61 mbps | 44.92 mbps | Result | |
6 | Tokyo | M247 Ltd | 132 ms | 9.46 mbps | 30.48 mbps | Result | |
7 | Tokyo | The Constant Company, LLC | 285 ms | 13.93 mbps | 0.41 mbps | Result | |
8 | Tokyo | AT&T Corp. | 159 ms | 7.79 mbps | 0.87 mbps | Result | |
9 | Tokyo | Kddi Corporation | 215 ms | 1.85 mbps | 6.22 mbps | Result | |
10 | Tokyo | Japan Nation-wide Network of Softbank Corp. | 92 ms | 23.65 mbps | 42.82 mbps | Result | |
11 | Tokyo | AT&T Corp. | 87 ms | 32.77 mbps | 9.37 mbps | Result | |
12 | Osaka | xTom | 312 ms | 6.01 mbps | 2.16 mbps | Result | |
13 | Osaka | xTom | 254 ms | 6.40 mbps | 2.31 mbps | Result | |
14 | Osaka | xTom | 327 ms | 3.76 mbps | 0.51 mbps | Result | |
15 | Osaka | xTom | 297 ms | 0.77 mbps | 0.46 mbps | Result | |
16 | Osaka | xTom | 165 ms | 4.68 mbps | 2.58 mbps | Result | |
17 | Osaka | xTom | 119 ms | 3.13 mbps | 2.03 mbps | Result | |
18 | Osaka | xTom | 316 ms | 1.07 mbps | 18.29 mbps | Result | |
19 | Osaka | Japan Nation-wide Network of Softbank Corp. | 142 ms | 1.42 mbps | 29.12 mbps | Result | |
20 | Tokyo | AT&T Corp. | 142 ms | 1.80 mbps | 1.02 mbps | Result |
© 2016 - All Rights with Leecorn Inc.