# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Jersey Telecom Rapid Service | 370 ms | 524.29 mbps | 5.35 mbps | Result | ||
2 | JT-Rapid-Res | 385 ms | 43.50 mbps | 1.14 mbps | Result | ||
3 | HSPDA (Mobile BB JSY) | 202 ms | 138.42 mbps | 12.60 mbps | Result | ||
4 | JTGlobal | 412 ms | 14.27 mbps | 0.76 mbps | Result | ||
5 | JERSEY | 511 ms | 16.35 mbps | 3.71 mbps | Result | ||
6 | BB Jersey PRO | 221 ms | 262.14 mbps | 16.87 mbps | Result | ||
7 | 333 ms | 6.19 mbps | 0.03 mbps | Result | |||
8 | Foreshore Limited | 214 ms | 11.17 mbps | 9.72 mbps | Result | ||
9 | Jersey Telecom Rapid Service | 320 ms | 3.26 mbps | 0.08 mbps | Result | ||
10 | Sure Jersey Limited | 192 ms | 34.07 mbps | 8.56 mbps | Result | ||
11 | Sure Jersey Mobile | 196 ms | 11.20 mbps | 9.85 mbps | Result | ||
12 | Sure Jersey Mobile | 220 ms | 13.50 mbps | 0.57 mbps | Result | ||
13 | JTGlobal | 271 ms | 7.91 mbps | 11.44 mbps | Result | ||
14 | JTGlobal | 296 ms | 1.64 mbps | 4.07 mbps | Result | ||
15 | JTGlobal | 280 ms | 15.13 mbps | 4.02 mbps | Result | ||
16 | JTGlobal | 379 ms | 43.50 mbps | 2.87 mbps | Result | ||
17 | JTGlobal | 327 ms | 18.53 mbps | 4.23 mbps | Result | ||
18 | Cable and Wireless Jersey Limited | 199 ms | 12.63 mbps | 8.64 mbps | Result | ||
19 | Cable and Wireless Jersey Limited | 199 ms | 15.81 mbps | 9.86 mbps | Result | ||
20 | 300 ms | 7.86 mbps | 2.42 mbps | Result |
© 2016 - All Rights with Leecorn Inc.