# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Nairobi Area | Wananchi Group Kenya | 189 ms | 9.13 mbps | 0.1 mbps | Result | |
2 | Nairobi Area | Safaricom Limited | 331 ms | 42.46 mbps | 15.60 mbps | Result | |
3 | Nairobi Area | Safaricom Limited | 311 ms | 10.23 mbps | 0.02 mbps | Result | |
4 | Nairobi Area | Safaricom Limited | 140 ms | 5.43 mbps | 1.41 mbps | Result | |
5 | Nairobi Area | Safaricom Limited | 801 ms | 19.99 mbps | 0.45 mbps | Result | |
6 | Nairobi Area | Safaricom Limited | 246 ms | 3.19 mbps | 8.15 mbps | Result | |
7 | Nairobi Area | Syokinet Solutions Limited | 443 ms | 8.78 mbps | 3.84 mbps | Result | |
8 | Nairobi Area | Safaricom Limited | 221 ms | 5.78 mbps | 9.98 mbps | Result | |
9 | Nairobi Area | 580 ms | 6.71 mbps | 0.33 mbps | Result | ||
10 | Nairobi Area | 412 ms | 1.81 mbps | 1.07 mbps | Result | ||
11 | Safaricom Limited | 470 ms | 28.83 mbps | 8.92 mbps | Result | ||
12 | Nairobi Area | Wananchi Online Limited | 469 ms | 12.74 mbps | 1.66 mbps | Result | |
13 | Nairobi Area | Real Time Technologies Alliance - Africa | 536 ms | 153.22 mbps | 0.9 mbps | Result | |
14 | 239 ms | 1.10 mbps | 0.03 mbps | Result | |||
15 | Safaricom Limited | 483 ms | 1.30 mbps | 1.37 mbps | Result | ||
16 | Wananchi Online Limited | 365 ms | 1.88 mbps | 3.15 mbps | Result | ||
17 | One Communications | 380 ms | 0.78 mbps | 0.6 mbps | Result | ||
18 | Safaricom Limited | 390 ms | 8.30 mbps | 3.09 mbps | Result | ||
19 | Nairobi Area | One Communications | 272 ms | 79.51 mbps | 2.16 mbps | Result | |
20 | 572 ms | 22.89 mbps | 0.2 mbps | Result |
© 2016 - All Rights with Leecorn Inc.