# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Beyrouth | iconnect sarl | 435 ms | 14.32 mbps | 0.06 mbps | Result | |
2 | Beyrouth | IncoNet Data Management sal | 425 ms | 0.96 mbps | 1.88 mbps | Result | |
3 | Beyrouth | Pros-Services S.A.R.L. | 397 ms | 32.90 mbps | 2.02 mbps | Result | |
4 | Beyrouth | Pros-Services S.A.R.L. | 388 ms | 87.38 mbps | 2.72 mbps | Result | |
5 | Libantelecom | 441 ms | 2.11 mbps | 0.31 mbps | Result | ||
6 | Beyrouth | Libantelecom | 420 ms | 1.40 mbps | 0.13 mbps | Result | |
7 | Beyrouth | Libantelecom | 398 ms | 1.39 mbps | 0.17 mbps | Result | |
8 | Beyrouth | Libantelecom | 385 ms | 2.58 mbps | 0.16 mbps | Result | |
9 | 291 ms | 0.34 mbps | 0.35 mbps | Result | |||
10 | Masco Group | 31 ms | 2.53 mbps | 0.74 mbps | Result | ||
11 | Sodetel S.a.l | 311 ms | 1.42 mbps | 0.91 mbps | Result | ||
12 | Beyrouth | Libantelecom | 403 ms | 0.89 mbps | 486.18 bps | Result | |
13 | Virtual ISP s.a.l. | 417 ms | 0.71 mbps | 0.9 mbps | Result | ||
14 | Beyrouth | IDM | 494 ms | 2.55 mbps | 0.25 mbps | Result | |
15 | Mont-Liban | 433 ms | 2.07 mbps | 1.48 mbps | Result | ||
16 | Mont-Liban | 702 ms | 524.29 mbps | 1.51 mbps | Result | ||
17 | Beyrouth | Sodetel S.a.l. | 596 ms | 492.22 mbps | 0.16 mbps | Result | |
18 | Mont-Liban | 304 ms | 3.25 mbps | 5.17 mbps | Result | ||
19 | Beyrouth | New Net Technology SARL | 938 ms | 0.53 mbps | 1.20 mbps | Result | |
20 | Beyrouth | Libantelecom | 403 ms | 0.88 mbps | 0.5 mbps | Result |
© 2016 - All Rights with Leecorn Inc.