# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Tarabulus | General Post and Telecommunication Company (GPTC) | 1056 ms | 1.90 mbps | 0.28 mbps | Result | |
2 | 306 ms | 3.53 mbps | 1.87 mbps | Result | |||
3 | 325 ms | 3.91 mbps | 1.19 mbps | Result | |||
4 | Libyan Telecom and Technology | 328 ms | 4.59 mbps | 13.93 mbps | Result | ||
5 | Libyan Telecom and Technology | 421 ms | 14.72 mbps | 0.21 mbps | Result | ||
6 | Banghazi | Libyan Telecom and Technology | 441 ms | 53.65 mbps | 0.11 mbps | Result | |
7 | Libyan Telecom and Technology | 400 ms | 4.99 mbps | 2.75 mbps | Result | ||
8 | Misratah | Telkom SA Limited | 326 ms | 0.93 mbps | 1.90 mbps | Result | |
9 | Alriyada Internet Networking and DVB Services Ltd | 288 ms | 5.96 mbps | 0.58 mbps | Result | ||
10 | 455 ms | 88.66 mbps | 0.62 mbps | Result | |||
11 | 410 ms | 9.21 mbps | 0.95 mbps | Result | |||
12 | 404 ms | 13.50 mbps | 0.11 mbps | Result | |||
13 | 336 ms | 0.97 mbps | 0.38 mbps | Result | |||
14 | ICONA for IT and Telecom. LTD Co | 418 ms | 43.16 mbps | 0.14 mbps | Result | ||
15 | Tarabulus | Alriyada Internet Networking and DVB Services LLC | 363 ms | 1.74 mbps | 0.12 mbps | Result | |
16 | GPTC Autonomous System, Tripoli Libya | 745 ms | 38.29 mbps | 0.02 mbps | Result | ||
17 | GPTC Autonomous System, Tripoli Libya | 338 ms | 1.97 mbps | 0.17 mbps | Result | ||
18 | RAWAFED Libya | 1305 ms | 262.14 mbps | 1.09 mbps | Result | ||
19 | Tarabulus | GPTC Autonomous System, Tripoli Libya | 396 ms | 1.53 mbps | 0.01 mbps | Result | |
20 | Tarabulus | GPTC Autonomous System, Tripoli Libya | 419 ms | 1.81 mbps | 0.13 mbps | Result |
© 2016 - All Rights with Leecorn Inc.