# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Vilnius | Telia Lietuva | 278 ms | 606.39 mbps | 20.17 mbps | Result | |
2 | Vilnius | Telia Lietuva, AB | 322 ms | 20.90 mbps | 2.43 mbps | Result | |
3 | Vilnius | Telia Lietuva, AB | 315 ms | 12.17 mbps | 2.74 mbps | Result | |
4 | Klaipeda County | UAB 'Balticum TV' | 215 ms | 14.17 mbps | 24.30 mbps | Result | |
5 | Kaunas | Telia Lietuva, AB | 275 ms | 2.76 mbps | 22.36 mbps | Result | |
6 | Vilnius | Bite IP Network | 235 ms | 0.74 mbps | 1.09 mbps | Result | |
7 | Vilnius | Bite IP Network | 323 ms | 26.87 mbps | 6.23 mbps | Result | |
8 | Kaunas | UAB 'Cgates' | 195 ms | 12.66 mbps | 8.30 mbps | Result | |
9 | Vilnius | Telia Lietuva, AB | 584 ms | 30.88 mbps | 8.26 mbps | Result | |
10 | Klaipeda County | Telia Lietuva, AB | 289 ms | 5.17 mbps | 12.75 mbps | Result | |
11 | Kaunas | Telia Lietuva, AB | 289 ms | 82.10 mbps | 22.30 mbps | Result | |
12 | Kauno Apskritis | UAB Kauno interneto sistemos | 272 ms | 33.71 mbps | 23.61 mbps | Result | |
13 | Vilniaus Apskritis | Bite Lietuva | 239 ms | 10.72 mbps | 4.15 mbps | Result | |
14 | Vilniaus Apskritis | OMNITEL Net | 420 ms | 14.73 mbps | 6.79 mbps | Result | |
15 | Kauno Apskritis | UAB Cgates | 304 ms | 27.37 mbps | 25.70 mbps | Result | |
16 | Vilniaus Apskritis | Telia Lietuva, AB | 402 ms | 17.63 mbps | 16.75 mbps | Result | |
17 | Vilniaus Apskritis | Tele2 Mobile | 217 ms | 8.92 mbps | 23.88 mbps | Result | |
18 | Vilniaus Apskritis | SC Lithuanian Radio and TV Center | 334 ms | 13.24 mbps | 0.69 mbps | Result | |
19 | Kauno Apskritis | Telia Lietuva, AB | 381 ms | 5.75 mbps | 13.75 mbps | Result | |
20 | Telsiu Apskritis | TEO LT, AB | 382 ms | 3.62 mbps | 14.43 mbps | Result |
© 2016 - All Rights with Leecorn Inc.