# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Kuala Lumpur | Maxis Broadband Sdn.Bhd | 50 ms | 2.06 mbps | 41.04 mbps | Result | |
2 | Sabah | Tmnet, Telekom Malaysia Bhd. | 35 ms | 3.49 mbps | 19.67 mbps | Result | |
3 | Kuala Lumpur | Shinjiru Technology Sdn Bhd | 35 ms | 39.48 mbps | 84.46 mbps | Result | |
4 | Kuala Lumpur | Shinjiru Technology Sdn Bhd | 35 ms | 95.86 mbps | 102.97 mbps | Result | |
5 | Selangor | Maxis Broadband Sdn Bhd | 17 ms | 11.73 mbps | 32.31 mbps | Result | |
6 | Kuala Lumpur | Telekom Malaysia Berhad | 13 ms | 459.67 mbps | 111.19 mbps | Result | |
7 | Kuala Lumpur | Telekom Malaysia Berhad | 14 ms | 3380.89 mbps | 83.63 mbps | Result | |
8 | Kuala Lumpur | Telekom Malaysia Berhad | 15 ms | 52.11 mbps | 89.07 mbps | Result | |
9 | Kuala Lumpur | U Mobile Sdn Bhd | 181 ms | 21.25 mbps | 4.03 mbps | Result | |
10 | Kuala Lumpur | Tmnet, Telekom Malaysia Bhd. | 3003 ms | 38.49 mbps | 2.18 mbps | Result | |
11 | Johor | Tmnet, Telekom Malaysia Bhd. | 29 ms | 10.21 mbps | 28.73 mbps | Result | |
12 | Selangor | TTDOTCOM | 38 ms | 21.96 mbps | 43.76 mbps | Result | |
13 | Penang | Tmnet, Telekom Malaysia Bhd. | 57 ms | 142.01 mbps | 73.73 mbps | Result | |
14 | Selangor | Maxis Broadband Sdn Bhd | 20 ms | 11.65 mbps | 12.14 mbps | Result | |
15 | Kuala Lumpur | U Mobile Sdn Bhd | 46 ms | 4.53 mbps | 1.38 mbps | Result | |
16 | Kuala Lumpur | Tmnet, Telekom Malaysia Bhd. | 15 ms | 954.29 mbps | 105.62 mbps | Result | |
17 | Kuala Lumpur | Celcom Axiata Berhad | 49 ms | 51.34 mbps | 42.22 mbps | Result | |
18 | Johor | Tmnet, Telekom Malaysia Bhd. | 21 ms | 14.75 mbps | 23.49 mbps | Result | |
19 | Kuala Lumpur | U Mobile Sdn Bhd | 76 ms | 3.33 mbps | 11.91 mbps | Result | |
20 | Kuala Lumpur | Tmnet, Telekom Malaysia Bhd. | 13 ms | 298.39 mbps | 112.04 mbps | Result |
© 2016 - All Rights with Leecorn Inc.