# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Canterbury | CallPlus Services Limited | 155 ms | 31.18 mbps | 33.98 mbps | Result | |
2 | Auckland | Kacific Broadband Satellites Pte Ltd | 872 ms | 174.76 mbps | 1.37 mbps | Result | |
3 | Canterbury | BayCity Communications | 279 ms | 2.17 mbps | 0.1 mbps | Result | |
4 | Auckland | Kordia Limited | 127 ms | 20.51 mbps | 42.03 mbps | Result | |
5 | Auckland | CallPlus Services Limited | 131 ms | 22.20 mbps | 39.22 mbps | Result | |
6 | Vodafone New Zealand | 179 ms | 24.22 mbps | 11.96 mbps | Result | ||
7 | Telecom New Zealand Ltd | 202 ms | 3.38 mbps | 7.73 mbps | Result | ||
8 | Telecom New Zealand Ltd | 183 ms | 1.39 mbps | 0.08 mbps | Result | ||
9 | Telecom New Zealand Ltd | 996 ms | 15.13 mbps | 0.32 mbps | Result | ||
10 | Telecom New Zealand Ltd | 245 ms | 7.74 mbps | 6.77 mbps | Result | ||
11 | TelstraClear Ltd | 339 ms | 1.42 mbps | 0.15 mbps | Result | ||
12 | Telecom New Zealand Ltd | 269 ms | 131.07 mbps | 8.87 mbps | Result | ||
13 | Telecom New Zealand Ltd | 234 ms | 7.25 mbps | 20.87 mbps | Result | ||
14 | Vodafone New Zealand Broadband | 235 ms | 8.53 mbps | 11.38 mbps | Result | ||
15 | Vodafone New Zealand Broadband | 229 ms | 12.24 mbps | 4.93 mbps | Result | ||
16 | Vodafone New Zealand Broadband | 230 ms | 10.04 mbps | 11.21 mbps | Result | ||
17 | 277 ms | 21.75 mbps | 0.07 mbps | Result | |||
18 | 253 ms | 3.89 mbps | 2.25 mbps | Result | |||
19 | Telecom New Zealand Ltd | 243 ms | 19.79 mbps | 17.62 mbps | Result | ||
20 | Telecom New Zealand Ltd | 131 ms | 20.25 mbps | 25.31 mbps | Result |
© 2016 - All Rights with Leecorn Inc.