# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Punjab | AGIS | 150 ms | 11.97 mbps | 47.77 mbps | Result | |
2 | Punjab | AGIS | 148 ms | 12.15 mbps | 47.85 mbps | Result | |
3 | Sindh | Pakistan Telecommuication company limited | 129 ms | 0.31 mbps | 0.65 mbps | Result | |
4 | Punjab | TUFA Telecommunication (Pvt) Ltd. | 109 ms | 0.47 mbps | 2.40 mbps | Result | |
5 | Sindh | DediPath | 629 ms | 5.84 mbps | 0.41 mbps | Result | |
6 | Sindh | Ebone Network (PVT.) Limited | 103 ms | 5.77 mbps | 13.03 mbps | Result | |
7 | Punjab | TUFA Telecommunication (Pvt) Ltd. | 105 ms | 1.05 mbps | 2.49 mbps | Result | |
8 | Punjab | TUFA Telecommunication (Pvt) Ltd. | 111 ms | 0.57 mbps | 7.97 mbps | Result | |
9 | Punjab | Pakistan Telecommuication company limited | 253 ms | 0.6 mbps | 0.03 mbps | Result | |
10 | Punjab | Fiberlink Pvt.Ltd | 145 ms | 4.04 mbps | 2.21 mbps | Result | |
11 | Punjab | Pakistan Telecommuication company limited | 203 ms | 5.10 mbps | 0.04 mbps | Result | |
12 | Punjab | Telenor Pakistan | 351 ms | 5.82 mbps | 0.22 mbps | Result | |
13 | Sindh | Gemnet Enterprise Solutions | 195 ms | 2.21 mbps | 10.63 mbps | Result | |
14 | Sindh | Pakistan Telecommuication company limited | 168 ms | 1.12 mbps | 0.37 mbps | Result | |
15 | Sindh | Cyber Internet Services (Pvt) Ltd. | 159 ms | 0.58 mbps | 1.05 mbps | Result | |
16 | Sindh | Cyber Internet Services (Pvt) Ltd. | 97 ms | 3.86 mbps | 19.54 mbps | Result | |
17 | Punjab | Pakistan Telecommuication company limited | 160 ms | 9.37 mbps | 0.18 mbps | Result | |
18 | Punjab | Wateen Telecom | 344 ms | 1.32 mbps | 17.78 mbps | Result | |
19 | Punjab | Wateen Telecom | 149 ms | 2.64 mbps | 18.62 mbps | Result | |
20 | Punjab | Wateen Telecom | 220 ms | 18.08 mbps | 10.17 mbps | Result |
© 2016 - All Rights with Leecorn Inc.