# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | West Bank | Hadara Technologies Private Shareholding Company | 273 ms | 1.44 mbps | 0.42 mbps | Result | |
2 | West Bank | Palestine Telecommunications Company (PALTEL) | 382 ms | 7.06 mbps | 8.74 mbps | Result | |
3 | West Bank | Palestine Telecommunications Company (PALTEL) | 373 ms | 1.91 mbps | 6.83 mbps | Result | |
4 | West Bank | Hadara Technologies Private Shareholding Company | 339 ms | 6.82 mbps | 0.34 mbps | Result | |
5 | West Bank | Hadara Technologies Private Shareholding Company | 339 ms | 6.15 mbps | 0.07 mbps | Result | |
6 | West Bank | Mada ALArab LTD | 337 ms | 2.97 mbps | 0.25 mbps | Result | |
7 | West Bank | Mada ALArab LTD | 334 ms | 3.85 mbps | 0.11 mbps | Result | |
8 | BSA-ADSL Customer - ASR | 267 ms | 7.37 mbps | 0.13 mbps | Result | ||
9 | Jinan modern Techniques and communication Ltd. | 422 ms | 5.59 mbps | 0.13 mbps | Result | ||
10 | Hadara | 527 ms | 6.09 mbps | 0.51 mbps | Result | ||
11 | Hadara | 604 ms | 5.79 mbps | 0.47 mbps | Result | ||
12 | wireless network of Zaytona in westbank | 405 ms | 3.88 mbps | 0.59 mbps | Result | ||
13 | Mailbox Networks | 315 ms | 2.76 mbps | 1.28 mbps | Result | ||
14 | Governmental Computer Center GCC | 392 ms | 22.02 mbps | 1.01 mbps | Result | ||
15 | Governmental Computer Center GCC | 396 ms | 22.74 mbps | 1.36 mbps | Result | ||
16 | 435 ms | 53.65 mbps | 0.21 mbps | Result | |||
17 | AL Zaytona Company For Communication Ltd. | 429 ms | 140.13 mbps | 0.32 mbps | Result | ||
18 | Hadara | 473 ms | 10.57 mbps | 1.99 mbps | Result | ||
19 | Hadara | 462 ms | 23.22 mbps | 2.94 mbps | Result | ||
20 | Hadara | 545 ms | 4.36 mbps | 0.31 mbps | Result |
© 2016 - All Rights with Leecorn Inc.