# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Gulf Province | Digicel (PNG) Ltd | 221 ms | 1.08 mbps | 4.58 mbps | Result | |
2 | National Capital | Datec | 256 ms | 2.88 mbps | 2.27 mbps | Result | |
3 | National Capital | Datec | 991 ms | 0.8 mbps | 0.44 mbps | Result | |
4 | National Capital | Datec | 248 ms | 150.12 mbps | 1.68 mbps | Result | |
5 | National Capital | Datec | 243 ms | 3.38 mbps | 3.72 mbps | Result | |
6 | Digicel (PNG) | 288 ms | 0.86 mbps | 4.27 mbps | Result | ||
7 | Digicel (PNG) | 275 ms | 183.19 mbps | 4.14 mbps | Result | ||
8 | Morobe | Mynet | 539 ms | 0.88 mbps | 0.17 mbps | Result | |
9 | National Capital | Datec-PNG | 391 ms | 7.97 mbps | 0.14 mbps | Result | |
10 | Telikom PNG Satellite Tier 1 AS Internet Service | 415 ms | 44.89 mbps | 0.69 mbps | Result |
© 2016 - All Rights with Leecorn Inc.