# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Vilnius County | TEO LT | 398 ms | 24.95 mbps | 8.84 mbps | Result | |
2 | Vilnius County | Penki Kontinentai, Ltd. | 375 ms | 3.48 mbps | 1.26 mbps | Result | |
3 | Vilnius County | Penki Kontinentai, Ltd. | 355 ms | 2.46 mbps | 0.57 mbps | Result | |
4 | Vilnius County | OMNITEL Net | 309 ms | 2.30 mbps | 1.26 mbps | Result | |
5 | Vilnius County | TEO LT | 400 ms | 0.86 mbps | 0.05 mbps | Result | |
6 | Kauno apskritis | TEO LT | 361 ms | 5.91 mbps | 0.52 mbps | Result | |
7 | Kauno apskritis | TEO LT | 334 ms | 18.9 mbps | 0.12 mbps | Result | |
8 | Klaipedos apskritis | TEO LT | 340 ms | 73.21 mbps | 22.03 mbps | Result | |
9 | Vilnius County | UAB Bite Lietuva | 320 ms | 45.2 mbps | 11.89 mbps | Result | |
10 | Kauno apskritis | TEO LT | 310 ms | 15.92 mbps | 14.22 mbps | Result | |
11 | Kauno apskritis | TEO LT | 214 ms | 3.23 mbps | 0.21 mbps | Result | |
12 | Kauno apskritis | TEO LT | 119 ms | 26.08 mbps | 11.96 mbps | Result | |
13 | Kauno apskritis | TEO LT | 295 ms | 3.76 mbps | 0.34 mbps | Result | |
14 | Kauno apskritis | TEO LT | 218 ms | 35.07 mbps | 28.11 mbps | Result | |
15 | Kauno apskritis | TEO LT | 232 ms | 3.57 mbps | 0.18 mbps | Result | |
16 | Vilnius County | TEO LT | 160 ms | 13.43 mbps | 10.56 mbps | Result | |
17 | Vilnius County | TEO LT | 244 ms | 21.05 mbps | 11.63 mbps | Result | |
18 | Vilnius County | TEO LT | 252 ms | 17.89 mbps | 12.77 mbps | Result | |
19 | Vilnius County | TEO LT | 400 ms | 7.35 mbps | 2.2 mbps | Result | |
20 | Vilnius County | OMNITEL Net | 151 ms | 19.87 mbps | 8.73 mbps | Result |
© 2016 - All Rights with Leecorn Inc.